2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | WC Qual. Asia | 3 | 0 | 0 |
2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | International Amichevole | 2 | 0 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | World Cup | 4 | 0 | 0 |
![]() | International Amichevole | 3 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | League Cup Giappone | 8 | 0 | 0 |
![]() | J1 League - 1st Phase | 17 | 22 | 1.29 |
![]() | J1 League - 2nd Phase | 17 | 24 | 1.41 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 48 | 1.41 |
![]() | Emperor Cup | 1 | 0 | 0 |
![]() | League Cup Giappone | 6 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 19 | 21 | 1.11 |
![]() | Emperor Cup | 1 | 0 | 0 |
![]() | League Cup Giappone | 3 | 0 | 0 |
2010/2011
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 70 | 2.06 |
![]() | AFC Champions | 7 | 0 | 0 |
![]() | Emperor Cup | 2 | 0 | 0 |
![]() | League Cup Giappone | 2 | 0 | 0 |
2009/2010
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 62 | 1.82 |
![]() | AFC Champions | 7 | 0 | 0 |
![]() | Emperor Cup | 4 | 0 | 0 |
![]() | Xerox Supercup Giappone | 1 | 0 | 0 |
![]() | League Cup Giappone | 2 | 0 | 0 |
2008/2009
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 60 | 1.76 |
![]() | FIFA Club World Cup | 3 | 0 | 0 |
![]() | AFC Champions | 7 | 0 | 0 |
![]() | Emperor Cup | 6 | 0 | 0 |
![]() | Xerox Supercup Giappone | 1 | 0 | 0 |
![]() | League Cup Giappone | 2 | 0 | 0 |
2007/2008
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 50 | 1.47 |
![]() | AFC Champions | 12 | 0 | 0 |
![]() | Emperor Cup | 5 | 0 | 0 |
![]() | Cup Suruga Bank | 1 | 0 | 0 |
![]() | League Cup Giappone | 4 | 0 | 0 |
2006/2007
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 67 | 1.97 |
![]() | Emperor Cup | 4 | 0 | 0 |
![]() | Xerox Supercup Giappone | 1 | 0 | 0 |
![]() | League Cup Giappone | 11 | 0 | 0 |
2005/2006
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 66 | 1.94 |
![]() | AFC Champions | 6 | 0 | 0 |
![]() | Emperor Cup | 5 | 0 | 0 |
![]() | Xerox Supercup Giappone | 1 | 0 | 0 |
![]() | League Cup Giappone | 2 | 0 | 0 |
2004/2005
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League | 34 | 60 | 1.76 |
![]() | Emperor Cup | 3 | 0 | 0 |
![]() | League Cup Giappone | 5 | 0 | 0 |
2003/2004
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Emperor Cup | 4 | 0 | 0 |
![]() | League Cup Giappone | 1 | 0 | 0 |
![]() | J1 League - 1st Phase | 15 | 24 | 1.60 |
![]() | J1 League - 2nd Phase | 15 | 27 | 1.80 |
2002/2003
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Emperor Cup | 2 | 0 | 0 |
![]() | League Cup Giappone | 2 | 0 | 0 |
![]() | J1 League - 1st Phase | 15 | 16 | 1.07 |
![]() | J1 League - 2nd Phase | 15 | 23 | 1.53 |
2001/2002
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Emperor Cup | 2 | 0 | 0 |
![]() | League Cup Giappone | 2 | 0 | 0 |
![]() | J1 League - 1st Phase | 15 | 28 | 1.87 |
![]() | J1 League - 2nd Phase | 15 | 30 | 2.00 |
2000/2001
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League - 1st Phase | 15 | 24 | 1.60 |
![]() | J1 League - 2nd Phase | 15 | 21 | 1.40 |
1999/2000
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League - 1st Phase | 15 | 30 | 2.00 |
![]() | J1 League - 2nd Phase | 15 | 34 | 2.27 |
1998/1999
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | League Cup Giappone | 7 | 0 | 0 |
![]() | J1 League - 1st Phase | 15 | 30 | 2.00 |
![]() | J1 League - 2nd Phase | 15 | 31 | 2.07 |
1997/1998
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | J1 League - 1st Phase | 17 | 23 | 1.35 |
![]() | J1 League - 2nd Phase | 17 | 26 | 1.53 |
1995/1996
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Olympic Games | 3 | 0 | 0 |