2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Ligue 1 | 20 | 32 | 1.60 |
![]() | UCL | 6 | 0 | 0 |
![]() | French Super Cup | 1 | 0 | 0 |
2019/2020
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 28 | 56 | 2.00 |
![]() | Coupe de la Ligue | 1 | 0 | 0 |
![]() | Coupe de Francia | 4 | 0 | 0 |
2016/2017
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Chinese Super League | 30 | 58 | 1.93 |
![]() | AFC Champions | 13 | 0 | 0 |
![]() | FA Cup Cina | 8 | 0 | 0 |
2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Russian Premier League | 30 | 59 | 1.97 |
![]() | UCL | 8 | 0 | 0 |
![]() | Russian Cup | 5 | 0 | 0 |
![]() | Super Cup Russia | 1 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Russian Premier League | 30 | 67 | 2.23 |
![]() | UCL | 6 | 0 | 0 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Russian Cup | 2 | 0 | 0 |
![]() | UCL Qualifying | 4 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Russian Premier League | 9 | 22 | 2.44 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 16 | 27 | 1.69 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Carabao Cup | 2 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 38 | 72 | 1.89 |
![]() | Europa League | 12 | 0 | 0 |
![]() | FA Cup | 2 | 0 | 0 |
![]() | Carabao Cup | 2 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 27 | 46 | 1.70 |
![]() | UCL | 7 | 0 | 0 |
![]() | FA Cup | 3 | 0 | 0 |
![]() | Carabao Cup | 3 | 0 | 0 |
2010/2011
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Primeira Liga | 30 | 84 | 2.80 |
![]() | Europa League | 15 | 0 | 0 |
![]() | Portuguese Super Cup | 1 | 0 | 0 |
![]() | Taça de Portogallo | 7 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
![]() | Prev. Taça da Liga | 3 | 0 | 0 |
2009/2010
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Primeira Liga | 23 | 30 | 1.30 |
![]() | Taça de Portogallo | 2 | 0 | 0 |
![]() | Taça da Liga | 4 | 0 | 0 |
![]() | Prev. Taça da Liga | 1 | 0 | 0 |