2022/2023
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Europa League | 6 | 0 | 0 |
![]() | A PFG | 22 | 50 | 2.27 |
![]() | Super Cup Bulgaria | 1 | 0 | 0 |
![]() | UCL Qualifying | 6 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
![]() | Cup Bulgaria | 2 | 0 | 0 |
![]() | Conference League | 2 | 0 | 0 |
2021/2022
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | A PFG | 13 | 37 | 2.85 |
![]() | Cup Bulgaria | 3 | 0 | 0 |
2021/2022
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 36 | 57 | 1.58 |
![]() | UCL Qualifying | 4 | 0 | 0 |
![]() | Q. Europa League | 4 | 0 | 0 |
![]() | Cup Slovenia | 1 | 0 | 0 |
![]() | Conference League | 6 | 0 | 0 |
2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 36 | 63 | 1.75 |
![]() | Q. Europa League | 3 | 0 | 0 |
![]() | Cup Slovenia | 1 | 0 | 0 |
2019/2020
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 36 | 56 | 1.56 |
![]() | Q. Europa League | 2 | 0 | 0 |
![]() | Cup Slovenia | 5 | 0 | 0 |
2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 36 | 52 | 1.44 |
![]() | Cup Slovenia | 6 | 0 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenia Second Division | 30 | 72 | 2.40 |
![]() | Cup Slovenia | 4 | 0 | 0 |
2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 6 | 10 | 1.67 |
![]() | UCL Qualifying | 2 | 0 | 0 |
![]() | Super Cup Slovenia | 1 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 36 | 79 | 2.19 |
![]() | UCL | 6 | 0 | 0 |
![]() | UCL Qualifying | 6 | 0 | 0 |
![]() | Cup Slovenia | 5 | 0 | 0 |
![]() | Super Cup Slovenia | 1 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenian National League | 25 | 54 | 2.16 |
![]() | Europa League | 7 | 0 | 0 |
![]() | Cup Slovenia | 6 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Slovenia Second Division | 8 | 13 | 1.63 |
![]() | Cup Slovenia | 1 | 0 | 0 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Cup Austria | 2 | 0 | 0 |