2022/2023
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Ligue 1 | 6 | 14 | 14 |
![]() | Europa League | 3 | 1 | 4 |
![]() | Coupe de Francia | 3 | 2 | 1 |
![]() | Super Cup | 0 | 0 | 1 |
2021/2022
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 15 | 10 | 13 |
![]() | Coupe de Francia | 4 | 2 | 0 |
2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 6 | 3 | 5 |
![]() | Ligue 1 - Play Offs Promotion | 1 | 0 | 1 |
2019/2020
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 1 | 0 | 9 |
![]() | Coupe de Francia | 0 | 0 | 1 |
![]() | Coupe de la Ligue | 1 | 0 | 1 |
2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 5 | 3 | 12 |
![]() | Coupe de Francia | 2 | 0 | 1 |
![]() | Ligue 1 - Play Offs Promotion | 1 | 1 | 0 |
2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 1 | 4 | 7 |
![]() | Coupe de la Ligue | 0 | 1 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 12 | 11 | 15 |
![]() | Coupe de Francia | 1 | 0 | 1 |
![]() | Coupe de la Ligue | 0 | 0 | 1 |
2016/2017
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 14 | 8 | 16 |
![]() | Coupe de Francia | 4 | 0 | 1 |
![]() | Coupe de la Ligue | 0 | 2 | 1 |
2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 2 | 15 | 13 | 10 |
![]() | Coupe de la Ligue | 0 | 1 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 7 | 8 | 23 |
![]() | Coupe de Francia | 0 | 0 | 1 |
![]() | Coupe de la Ligue | 0 | 0 | 1 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 2 | 17 | 14 | 7 |
![]() | Coupe de Francia | 3 | 0 | 1 |
![]() | Coupe de la Ligue | 1 | 0 | 1 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Pro League | 12 | 3 | 3 |
![]() | Crown Prince Cup | 2 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | AFC Champions | 0 | 0 | 2 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 12 | 4 | 3 |
![]() | Coupe de la Ligue | 0 | 0 | 1 |
![]() | Europa League | 3 | 1 | 2 |
![]() | Q. Europa League | 2 | 0 | 0 |
2010/2011
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 15 | 15 | 8 |
![]() | Europa League | 3 | 6 | 1 |
![]() | Q. Europa League | 1 | 0 | 1 |
![]() | Coupe de Francia | 5 | 0 | 1 |
![]() | Coupe de la Ligue | 2 | 0 | 1 |
![]() | Super Cup | 0 | 1 | 0 |
2009/2010
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 12 | 11 | 15 |
![]() | Coupe de Francia | 5 | 1 | 0 |
![]() | Coupe de la Ligue | 1 | 0 | 1 |
2008/2009
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 10 | 14 | 14 |
![]() | Coupe de la Ligue | 0 | 1 | 0 |
![]() | Coupe de Francia | 0 | 1 | 0 |
2007/2008
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 12 | 9 | 17 |
![]() | Coupe de la Ligue | 2 | 0 | 1 |
![]() | Coupe de Francia | 0 | 0 | 1 |
2006/2007
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 11 | 10 | 17 |
![]() | Coupe de la Ligue | 0 | 1 | 0 |
![]() | Coupe de Francia | 2 | 0 | 1 |
2005/2006
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 2 | 21 | 11 | 6 |
![]() | Coupe de Francia | 0 | 0 | 1 |
![]() | Coupe de la Ligue | 0 | 0 | 1 |
2004/2005
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 0 | 4 | 5 |
2003/2004
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 10 | 13 | 15 |
![]() | Coupe de Francia | 0 | 1 | 0 |