2023/2024
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | UCL | 1 | 0 | 0 |
![]() | Super Liga | 7 | 15 | 2.14 |
2022/2023
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 84 | 2.33 |
![]() | UCL | 6 | 0 | 0 |
![]() | State Cup | 4 | 0 | 0 |
![]() | UCL Qualifying | 6 | 0 | 0 |
![]() | Toto Cup | 1 | 0 | 0 |
2021/2022
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 75 | 2.08 |
![]() | State Cup | 6 | 0 | 0 |
![]() | UCL Qualifying | 2 | 0 | 0 |
![]() | Toto Cup | 2 | 0 | 0 |
![]() | Israelei Super Cup | 1 | 0 | 0 |
![]() | Conference League qualifiers | 6 | 0 | 0 |
![]() | Conference League | 6 | 0 | 0 |
2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 79 | 2.19 |
![]() | State Cup | 4 | 0 | 0 |
![]() | Q. Europa League | 4 | 0 | 0 |
![]() | Toto Cup | 4 | 0 | 0 |
![]() | Israelei Super Cup | 1 | 0 | 0 |
2019/2020
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 17 | 29 | 1.71 |
![]() | State Cup | 1 | 0 | 0 |
![]() | Q. Europa League | 8 | 0 | 0 |
![]() | Toto Cup | 2 | 0 | 0 |
2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 55 | 1.53 |
![]() | State Cup | 2 | 0 | 0 |
![]() | UCL Qualifying | 4 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
![]() | Toto Cup | 1 | 0 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 80 | 2.22 |
![]() | Europa League | 6 | 0 | 0 |
![]() | State Cup | 4 | 0 | 0 |
![]() | UCL Qualifying | 6 | 0 | 0 |
![]() | Toto Cup | 6 | 0 | 0 |
![]() | Israelei Super Cup | 1 | 0 | 0 |
2016/2017
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 85 | 2.36 |
![]() | Europa League | 8 | 0 | 0 |
![]() | State Cup | 2 | 0 | 0 |
![]() | UCL Qualifying | 6 | 0 | 0 |
![]() | Toto Cup | 7 | 0 | 0 |
![]() | Israelei Super Cup | 1 | 0 | 0 |
2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 83 | 2.31 |
![]() | State Cup | 5 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
![]() | Toto Cup | 6 | 0 | 0 |
![]() | Israelei Super Cup | 1 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 64 | 1.78 |
![]() | State Cup | 4 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 36 | 64 | 1.78 |
![]() | State Cup | 5 | 0 | 0 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligat Ha'al | 31 | 46 | 1.48 |
![]() | Europa League | 5 | 0 | 0 |
![]() | State Cup | 5 | 0 | 0 |
![]() | Toto Cup | 2 | 0 | 0 |