2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | AFC Champions | 6 | 0 | 0 |
![]() | Thailand League | 30 | 58 | 1.93 |
![]() | League Cup Thailand | 5 | 0 | 0 |
![]() | FA Cup Thailand | 5 | 0 | 0 |
![]() | Thailand Supercup | 1 | 0 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | AFC Champions | 8 | 0 | 0 |
![]() | Thailand League | 34 | 87 | 2.56 |
![]() | League Cup Thailand | 4 | 0 | 0 |
![]() | FA Cup Thailand | 6 | 0 | 0 |
![]() | Thailand Supercup | 1 | 0 | 0 |
2016/2017
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Thailand League | 17 | 49 | 2.88 |
![]() | League Cup Thailand | 3 | 0 | 0 |
![]() | FA Cup Thailand | 4 | 0 | 0 |
2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Thailand League | 25 | 29 | 1.16 |
![]() | League Cup Thailand | 3 | 0 | 0 |
![]() | FA Cup Thailand | 3 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Thailand League | 10 | 12 | 1.20 |
![]() | League Cup Thailand | 1 | 0 | 0 |
![]() | FA Cup Thailand | 1 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | AFC Champions | 2 | 0 | 0 |
![]() | Thailand League | 9 | 20 | 2.22 |
![]() | FA Cup Thailand | 1 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Football League | 3 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Greek Super League | 7 | 2 | 0.29 |
2010/2011
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Greek Super League | 18 | 20 | 1.11 |
![]() | Greek Cup | 4 | 0 | 0 |
2009/2010
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Greek Super League | 19 | 31 | 1.63 |
![]() | UCL | 3 | 0 | 0 |