2007/2008
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Championship | 9 | 12 | 11 |
![]() | FA Cup | 2 | 0 | 0 |
![]() | EFL Cup | 3 | 0 | 1 |
2006/2007
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Championship | 3 | 3 | 2 |
![]() | EFL Cup | 1 | 0 | 0 |
2005/2006
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 7 | 9 | 22 |
![]() | FA Cup | 0 | 1 | 1 |
![]() | EFL Cup | 2 | 0 | 1 |
2004/2005
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 5 | 10 | 11 |
![]() | FA Cup | 1 | 1 | 1 |
2003/2004
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Championship | 7 | 1 | 19 |
![]() | FA Cup | 0 | 0 | 1 |
2000/2001
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 2 | 5 | 9 |
![]() | EFL Cup | 2 | 0 | 1 |
1999/2000
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 14 | 10 | 14 |
![]() | FA Cup | 0 | 0 | 1 |
![]() | EFL Cup | 2 | 2 | 1 |
1998/1999
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 12 | 15 | 11 |
![]() | FA Cup | 0 | 0 | 1 |
![]() | EFL Cup | 1 | 1 | 1 |
1997/1998
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Championship | 26 | 10 | 9 |
![]() | FA Cup | 1 | 1 | 1 |
![]() | EFL Cup | 6 | 0 | 2 |
1996/1997
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 10 | 12 | 16 |
![]() | FA Cup | 2 | 1 | 1 |
![]() | EFL Cup | 6 | 1 | 2 |
1995/1996
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 11 | 10 | 17 |
![]() | FA Cup | 1 | 1 | 1 |
![]() | EFL Cup | 1 | 1 | 1 |
1994/1995
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | EFL Cup | 0 | 0 | 1 |