2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Ligue 1 | 17 | 27 | 1.59 |
![]() | UCL | 5 | 0 | 0 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 71 | 1.87 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Coupe de la Ligue | 1 | 0 | 0 |
![]() | Coupe de Francia | 3 | 0 | 0 |
![]() | Q. Europa League | 4 | 0 | 0 |
2008/2009
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 34 | 36 | 1.06 |
![]() | Coupe de Francia | 1 | 0 | 0 |
2007/2008
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 42 | 1.11 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Coupe de la Ligue | 1 | 0 | 0 |
![]() | Coupe de Francia | 1 | 0 | 0 |
![]() | UCL Qualifying | 2 | 0 | 0 |
2006/2007
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 58 | 1.53 |
![]() | Coupe de Francia | 2 | 0 | 0 |
2005/2006
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 47 | 1.24 |
![]() | Coupe de la Ligue | 1 | 0 | 0 |
![]() | Coupe de Francia | 1 | 0 | 0 |
![]() | Intertoto Cup | 4 | 0 | 0 |
2004/2005
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 53 | 1.39 |
![]() | Coupe de la Ligue | 4 | 0 | 0 |
![]() | Coupe de Francia | 1 | 0 | 0 |
2003/2004
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 10 | 11 | 1.10 |
![]() | Europa League | 2 | 0 | 0 |
2002/2003
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 64 | 1.68 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Coupe de la Ligue | 2 | 0 | 0 |
![]() | Coupe de Francia | 5 | 0 | 0 |
2001/2002
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 34 | 50 | 1.47 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Coupe de la Ligue | 5 | 0 | 0 |
![]() | Coupe de Francia | 2 | 0 | 0 |
2000/2001
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 34 | 57 | 1.68 |
![]() | Europa League | 8 | 0 | 0 |
![]() | Coupe de la Ligue | 2 | 0 | 0 |
![]() | Coupe de Francia | 2 | 0 | 0 |
1999/2000
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 34 | 54 | 1.59 |
![]() | UCL | 12 | 0 | 0 |
![]() | French Super Cup | 1 | 0 | 0 |
![]() | Coupe de la Ligue | 2 | 0 | 0 |
![]() | Coupe de Francia | 5 | 0 | 0 |
1998/1999
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 34 | 72 | 2.12 |
![]() | Europa League | 8 | 0 | 0 |
![]() | Coupe de la Ligue | 1 | 0 | 0 |
1997/1998
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 13 | 24 | 1.85 |
![]() | Coupe de la Ligue | 5 | 0 | 0 |
1995/1996
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 7 | 9 | 1.29 |
1994/1995
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Ligue 1 | 38 | 38 | 1.00 |