2023/2024
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | LaLiga | 13 | 24 | 1.85 |
![]() | Copa del Rey | 1 | 0 | 0 |
2022/2023
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 51 | 1.34 |
![]() | Copa del Rey | 7 | 0 | 0 |
2019/2020
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 19 | 40 | 2.11 |
![]() | UCL | 6 | 0 | 0 |
![]() | Supercopa | 1 | 0 | 0 |
2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 87 | 2.29 |
![]() | UCL | 12 | 0 | 0 |
![]() | Copa del Rey | 9 | 0 | 0 |
![]() | Supercopa | 1 | 0 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 93 | 2.45 |
![]() | UCL | 10 | 0 | 0 |
![]() | Copa del Rey | 9 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
2016/2017
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 63 | 1.66 |
![]() | Europa League | 8 | 0 | 0 |
![]() | Copa del Rey | 4 | 0 | 0 |
2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 62 | 1.63 |
![]() | Europa League | 12 | 0 | 0 |
![]() | Copa del Rey | 6 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
![]() | Q. Europa League | 4 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 55 | 1.45 |
![]() | UCL | 6 | 0 | 0 |
![]() | Europa League | 2 | 0 | 0 |
![]() | Copa del Rey | 9 | 0 | 0 |
![]() | UCL Qualifying | 2 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 70 | 1.84 |
![]() | Copa del Rey | 6 | 0 | 0 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 24 | 47 | 1.96 |
![]() | UCL | 3 | 0 | 0 |
![]() | Copa del Rey | 4 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | UCL | 6 | 0 | 0 |
![]() | Europa League | 4 | 0 | 0 |
![]() | Greek Cup | 6 | 0 | 0 |
2009/2010
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 19 | 26 | 1.37 |
![]() | Europa League | 6 | 0 | 0 |
![]() | Copa del Rey | 4 | 0 | 0 |
![]() | Q. Europa League | 2 | 0 | 0 |
2008/2009
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Greek Super League | 30 | 71 | 2.37 |
![]() | Europa League | 8 | 0 | 0 |
![]() | Greek Cup | 7 | 0 | 0 |
![]() | UCL Qualifying | 2 | 0 | 0 |
2007/2008
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 48 | 1.26 |
![]() | Copa del Rey | 4 | 0 | 0 |
2006/2007
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 49 | 1.29 |
![]() | Europa League | 15 | 0 | 0 |
![]() | Copa del Rey | 2 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
2004/2005
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 51 | 1.34 |
![]() | Europa League | 8 | 0 | 0 |
![]() | Copa del Rey | 8 | 0 | 0 |
2003/2004
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 56 | 1.47 |
![]() | Copa del Rey | 1 | 0 | 0 |
2002/2003
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Segunda B | 38 | 66 | 1.74 |
![]() | Segunda B Play-Offs | 6 | 0 | 0 |
1912/1913
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Copa del Rey | 1 | 0 | 0 |