1995/1996
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | LaLiga | 40 | 76 | 1.90 |
![]() | Europa League | 10 | 0 | 0 |
![]() | Copa del Rey | 7 | 0 | 0 |
1994/1995
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 64 | 1.68 |
![]() | UCL | 8 | 0 | 0 |
![]() | Copa del Rey | 2 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
1993/1994
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 81 | 2.13 |
![]() | UCL | 8 | 0 | 0 |
![]() | Copa del Rey | 4 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
![]() | UCL Qualifying | 4 | 0 | 0 |
1992/1993
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 83 | 2.18 |
![]() | Copa del Rey | 6 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
![]() | UEFA Super Cup | 2 | 0 | 0 |
![]() | UCL Qualifying | 4 | 0 | 0 |
![]() | Intercontinental Cup | 1 | 0 | 0 |
1991/1992
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 78 | 2.05 |
![]() | UCL | 7 | 0 | 0 |
![]() | Copa del Rey | 2 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
![]() | UCL Qualifying | 4 | 0 | 0 |
1990/1991
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 32 | 69 | 2.16 |
![]() | Copa del Rey | 6 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
![]() | Cup Winners Cup | 6 | 0 | 0 |
1989/1990
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 74 | 1.95 |
![]() | Copa del Rey | 7 | 0 | 0 |
![]() | UEFA Super Cup | 2 | 0 | 0 |
![]() | Cup Winners Cup | 4 | 0 | 0 |
1988/1989
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 38 | 80 | 2.11 |
![]() | Copa del Rey | 6 | 0 | 0 |
![]() | Supercopa | 2 | 0 | 0 |
![]() | Cup Winners Cup | 9 | 0 | 0 |
1987/1988
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | LaLiga | 3 | 4 | 1.33 |
1987/1988
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Eredivisie | 18 | 38 | 2.11 |
![]() | UEFA Super Cup | 1 | 0 | 0 |
![]() | Cup Winners Cup | 4 | 0 | 0 |
1986/1987
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Eredivisie | 34 | 78 | 2.29 |
![]() | Cup Winners Cup | 9 | 0 | 0 |
1985/1986
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Eredivisie | 34 | 77 | 2.26 |
![]() | UCL | 2 | 0 | 0 |