La Rosa di Brommapojkarna Sub 19

Brommapojkarna Sub 19 BRO
Pubblicità
Rosa
PG PT
Age cm Rating Season. PG
Mohamed Bangoura se 0 0 0 0 0 17 - 0 M 29 1 0 0 0
Kim Kotiram se 10 10 3 0 3 17 - 0 M 28 1 10 3 3
Martin Östergren se 9 9 1 0 1 17 - 0 M 26 1 9 1 1
Charlie Antonelius se 0 0 0 0 0 17 - 0 M 26 1 0 0 0
Hamza Boutfadin se 0 0 0 0 0 0 - 0 M 30 1 0 0 0
Axel Lif Modenius se 0 0 0 0 0 17 - 0 M 26 1 0 0 0
Viggo Elfström wo 1 1 0 0 0 0 - 0 M 25 1 1 0 0
Andreas Luxenburg se 1 1 0 0 0 0 - 0 M 26 1 1 0 0
Elis Axelsson se 7 7 0 0 3 19 - 0 M 25 2 9 0 4
David Isso se 0 0 0 0 0 0 - 0 M 25 1 0 0 0
Eric Pathansali se 0 0 0 0 0 0 - 0 M 25 1 0 0 0
Love Arrhov se 0 0 0 0 0 15 - 0 M 25 1 0 0 0
Leart Krasniqi se 0 0 0 0 0 0 - 0 M 25 1 0 0 0
Portieri PG PT
Age cm Rating Season. PG
Filip Sidklev se 2 2 2 0 0 18 190 0.01 M 38 3 17 22 0
Nathan Ekperuoh se 8 8 12 0 0 19 - 0.01 M 33 3 25 34 1
Angelo Melkemichel se 8 8 14 0 0 17 - 0 M 30 2 8 14 0
Carl Isaksson se 2 2 5 0 0 17 - 0 M 27 1 2 5 0
Rasmus Jansson se 5 5 6 0 1 17 - 0 M 28 1 5 6 1
Ayden Karo se 4 4 11 0 0 18 - 0 M 25 3 4 11 0
Difensori PG PT
Age cm Rating Season. PG
Fredrik Nissen se 2 2 0 0 2 18 189 0.06 M 43 3 27 3 6
John Olof se 9 9 1 0 3 17 188 0.02 M 33 2 9 1 3
Sebastian Wändin se 23 23 1 0 3 18 - 0 M 34 2 30 1 3
Ted Holstein se 22 22 0 0 8 19 - 0.01 M 37 2 38 0 12
Max Vogele se 4 4 0 0 0 16 - 0 M 29 1 4 0 0
Gustav Renman se 4 4 1 0 3 18 - 0.01 M 35 2 4 1 3
Muhammed Korkmaz tr 0 0 0 0 0 16 - 0 M 26 1 0 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Ludwig Thorell se 7 7 1 0 2 18 174 0.08 M 41 3 29 3 2
Alfons Lohake se 9 9 0 0 3 17 - 0.01 M 36 2 15 2 4
Max Rahman se 11 11 0 0 3 19 - 0.01 M 38 3 44 0 6
Oliver Cekredzi ee 16 16 3 0 5 18 177 0 M 32 2 16 3 5
Charlie Nildén se 10 10 0 0 2 17 - 0 M 31 2 10 0 2
Eskil Bodvik se 10 10 0 0 0 17 - 0 M 30 2 10 0 0
Ossian O, Nordvall se 2 2 0 0 0 16 - 0 M 26 1 2 0 0
Philip Pawlowski se 5 5 2 0 1 16 - 0 M 31 1 5 2 1
Attaccanti PG PT
Age cm Rating Season. PG
Viktor Sluug se 12 12 3 0 4 19 183 0.01 M 39 2 21 7 6
Leonard Kleist se 25 25 4 0 5 19 - 0.01 M 37 2 45 8 8
Felix Lindskog se 2 2 1 0 2 18 - 0.01 M 37 2 2 1 2
Liam Tahwildaran se 4 4 0 0 1 19 - 0.01 M 38 3 12 3 1
Milo Norrby se 14 14 6 0 6 19 - 0.01 M 33 3 25 14 7
Philip De Fine se 22 22 10 0 3 19 - 0 M 30 2 38 19 4
Oscar Reinholdsson se 2 2 0 0 0 17 - 0 M 34 2 7 2 1
Micheé Kabady se 13 13 3 0 4 18 - 0 M 35 2 14 3 4