La Rosa di Feucht SC

FEU
Pubblicità
Rosa
Portieri PG PT
Age cm Rating Season. PG
Lukas Peterson de 20 20 52 0 0 20 - 0 M 31 2 34 80 1
Manuel Jurkic de 0 0 0 0 0 24 - 0 M 28 0 0 0 0
Niclas Rautinger de 0 0 0 0 0 20 184 0 M 25 1 0 0 0
Emre Yilmaz tr 0 0 0 0 0 22 181 0 M 34 0 0 0 0
Difensori PG PT
Age cm Rating Season. PG
Tarkan Ücüncü de 23 20 10 1 4 21 168 0 M 34 2 30 11 4
Leon Rukiqi de 0 0 0 0 0 21 - 0.01 M 39 1 24 10 4
Mike Grimm de 19 17 0 0 1 22 169 0.01 M 38 1 19 0 1
Vitus Zimmermann de 20 20 3 0 5 19 - 0 M 32 1 20 3 5
Nico Fleischmann de 0 0 0 0 0 0 - 0 M 32 1 24 2 6
Matthew Livingstone gb 16 8 1 0 1 26 - 0 M 27 1 16 1 1
Kyle Devost us 11 8 0 0 2 0 - 0 M 26 2 24 0 4
Benedikt Kleinschroth de 9 6 0 0 0 20 - 0 M 25 1 9 0 0
Sander Schulze de 0 0 0 0 0 24 182 0 M 34 1 16 0 3
J. Alder de 0 0 0 0 0 0 - 0 M 0 0 0 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Tarik Sormaz de 19 17 2 0 1 0 - 0 M 37 2 51 5 5
Nico Wessner de 11 7 1 0 4 28 - 0 M 39 5 79 16 9
Salim Ahmed de 0 0 0 0 0 0 - 0.01 M 38 2 46 5 10
Jannik Kiebler de 17 11 3 0 1 23 178 0 M 27 1 17 3 1
Julian Arnold de 19 16 0 0 4 0 - 0 M 27 1 19 0 4
Patrick Tekeser de 13 11 0 0 4 24 173 0 M 31 3 47 0 14
Philipp Spießl de 0 0 0 0 0 0 - 0 M 32 2 24 3 1
Damyan Opcin de 13 10 0 0 2 21 - 0 M 28 1 13 0 2
Jonas Düll de 18 17 1 0 0 26 186 0 M 27 1 18 1 0
Marko Korene de 9 5 0 0 2 22 - 0 M 28 2 29 1 13
Lucas Melchner de 1 0 0 0 1 22 173 0 M 28 1 1 0 1
Adil Hassanein sd 12 1 2 0 0 0 - 0 M 25 1 12 2 0
Gonzalo mx 0 0 0 0 0 22 - 0 M 25 2 3 0 2
Rrajan Shabani de 0 0 0 0 0 0 - 0 M 25 1 0 0 0
Artur Matusiants de 6 1 0 0 1 0 - 0 M 25 1 6 0 1
Daniel Melchner de 0 0 0 0 0 22 179 0 M 25 0 0 0 0
S. Lindner de 0 0 0 0 0 35 187 0.02 M 47 0 0 0 0
Attaccanti PG PT
Age cm Rating Season. PG
Eu-bene Eu-Bene kr 17 13 1 0 0 21 - 0 M 26 1 17 1 0
Jannis Hampl de 14 7 1 0 1 21 - 0 M 30 1 14 1 1
Darko Lukic de 7 2 0 0 1 21 - 0 M 27 2 21 1 3
Pierrce Miller us 0 0 0 0 0 0 - 0 M 25 0 0 0 0
Tom Vierke de 3 3 0 0 0 0 - 0 M 25 1 3 0 0
L. Guggenberger de 0 0 0 0 0 0 - 0 M 0 0 0 0 0
Junior Mbetssi cm 0 0 0 0 0 0 - 0 M 36 2 18 0 9
Eubene Um kr 0 0 0 0 0 21 - 0 M 25 0 0 0 0