La Rosa di Fulham Sub 23

Fulham Sub 23 FUL
Pubblicità
Rosa
Portieri PG PT
Age cm Rating Season. PG
Taye Ashby-Hammond gb 12 12 9 0 0 23 190 0.07 M 53 4 31 38 1
Damian Las us 2 2 2 0 0 20 188 0 M 32 3 3 2 0
George Wickens gb 2 2 4 0 0 21 198 0.03 M 42 5 17 30 1
Alexander Borto us 7 7 10 0 0 19 188 0.03 M 37 2 7 10 0
Fabricio es 1 1 1 0 0 35 184 0.17 M 45 1 1 1 0
Alfie Mcnally gb 2 2 1 0 0 18 - 0 M 29 1 2 1 0
Michael Allen gb 0 0 0 0 0 18 - 0 M 26 1 0 0 0
Jacob Adams gb 0 0 0 0 0 22 - 0 M 25 2 1 2 1
Difensori PG PT
Age cm Rating Season. PG
Cyrus Christie ie 1 1 0 1 0 30 188 1.23 M 69 1 1 0 0
Ibane Bowat ss 6 3 0 0 0 20 190 0.01 M 39 2 8 0 0
Zeze Sessegnon gb 8 8 1 0 1 22 175 0.14 M 48 4 25 1 3
Terence Kongolo nl 6 6 0 0 0 28 188 0.27 M 55 2 8 0 2
Connor Mcavoy ss 10 10 3 1 3 20 190 0.03 M 48 4 39 4 6
Idris Odutayo gb 24 21 2 1 5 20 185 0.01 M 42 2 28 2 5
Devan Tanton co 3 2 0 1 0 18 175 0.01 M 31 1 3 0 0
Harvey Araujo gb 1 1 0 0 0 18 182 0 M 34 1 1 0 0
Ziyad Larkeche fr 22 21 2 7 1 20 182 0.03 M 41 2 38 3 3
Charlie Robinson gb 16 13 1 0 1 18 - 0.01 M 32 1 16 1 1
Luciano D'auria gb 14 9 1 3 1 20 174 0.03 M 40 2 18 1 2
Luke Harris wa 18 14 13 1 1 32 - 0 M 33 1 18 13 1
Jay Williams wa 5 3 0 0 1 19 187 0 M 33 1 5 0 1
Eric Ameyaw us 1 0 0 0 0 20 - 0 M 25 2 7 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Domingos Quina pt 1 1 0 0 0 23 173 1.92 M 55 1 1 0 0
Jayden Harris gb 0 0 0 0 0 23 187 0.06 M 46 4 69 7 15
Matthew Dibley nz 10 8 1 1 1 19 183 0 M 38 1 10 1 1
Tyrese Francois au 7 7 0 0 1 22 173 0.15 M 43 5 56 4 5
Adrion Pajaziti al 24 23 2 4 4 20 180 0.02 M 43 2 39 2 5
Georgios Okkas cy 1 0 0 0 0 19 180 0 M 29 1 1 0 0
Imani Lanquedoc gb 2 0 0 0 0 19 169 0 M 32 3 2 0 0
Delano Mccoy jm 0 0 0 0 0 18 171 0 M 28 1 0 0 0
Ben Davis th 0 0 0 0 0 22 175 0.01 M 34 5 20 1 2
Jonathan Page gb 14 6 1 0 0 21 - 0 M 39 3 27 1 3
Attaccanti PG PT
Age cm Rating Season. PG
Jay Stansfield gb 14 14 6 2 0 20 187 0.03 M 42 3 21 7 0
Kieron Bowie ss 19 13 5 3 0 20 190 0.04 M 46 1 19 5 0
Oliver O'neill ie 23 20 6 3 5 19 - 0.04 M 44 2 31 6 6
Becket Godo gb 1 1 0 0 0 19 169 0 M 26 1 1 0 0
Oliver Sanderson gb 5 2 0 0 0 19 183 0 M 34 1 5 0 0
Terry Ablade fi 12 11 8 1 0 21 - 0.11 M 43 3 25 9 0
Jean-Pierre Tiehi fr 10 3 1 0 2 20 178 0.02 M 43 4 34 11 2
Michael Olakigbe gb 1 1 0 0 0 18 180 0.02 M 34 2 1 0 0