La Rosa di Liverpool Sub 18

Liverpool Sub 18 LIV
Pubblicità
Rosa
PG PT
Age cm Rating Season. PG
J. Lipton wo 1 1 0 0 0 0 - 0 M 0 1 1 0 0
S. Lonmeni wo 1 0 0 0 0 0 - 0 M 0 1 1 0 0
Portieri PG PT
Age cm Rating Season. PG
Reece Trueman gb 1 0 0 0 0 18 - 0 M 26 2 1 0 0
Kornel Misciur gb 13 13 23 0 1 16 - 0 M 26 2 13 23 1
Nathan Morana gb 5 4 11 0 0 18 - 0 M 25 3 5 11 0
Bailey Hall gb 0 0 0 0 0 16 - 0 M 0 1 0 0 0
Difensori PG PT
Age cm Rating Season. PG
Josh Davidson gb 3 3 0 0 2 18 - 0 M 35 4 33 1 3
Amara Nallo gb 2 2 0 0 1 17 - 0 M 29 1 2 0 1
Lucas Pitt gb 15 12 1 3 0 17 - 0 M 29 2 25 1 0
Wellity Lucky es 9 9 1 0 1 18 - 0 M 29 3 19 1 1
Francis Gyimah gb 16 11 0 1 1 17 - 0 M 31 3 36 0 3
Carter Pinnington gb 3 3 0 0 0 17 - 0 M 34 2 10 0 0
Luca Furnell-Gill gb 8 7 0 0 2 17 - 0 M 27 2 14 0 4
Nathan Giblin gb 6 3 0 2 0 18 - 0 M 26 3 21 0 1
Louis Enahoro-Marcus gb 7 5 0 0 1 17 - 0 M 25 1 7 0 1
DJ Dj Esdaille en 1 1 0 0 0 16 - 0 M 0 1 1 0 0
H. Evers en 5 2 0 0 0 17 - 0 M 0 1 5 0 0
J. Bradshaw us 0 0 0 0 0 15 - 0 M 0 0 0 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Treymaurice Nyoni gb 4 4 3 2 0 16 - 0 M 33 1 4 3 0
Kieran Morrison i1 14 12 9 3 3 17 170 0 M 31 2 23 10 3
Michael Laffey gb 11 8 3 1 2 18 - 0 M 31 3 30 3 2
Cody Pennington gb 12 8 3 2 0 17 - 0 M 28 3 26 3 0
Fola Onanuga gb 10 8 0 1 2 17 - 0 M 28 2 21 1 2
Kyle Kelly gb 11 10 0 1 1 18 - 0 M 29 2 24 1 2
Joe Upton en 1 0 0 0 0 15 - 0 M 25 1 1 0 0
Emmanuel Airoboma gb 3 3 0 0 0 16 - 0 M 25 1 3 0 0
Joshua Lambie en 12 8 0 2 0 0 - 0 M 25 1 12 0 0
Tyler Martin en 4 1 1 0 0 0 - 0 M 25 1 4 1 0
Ollie O'connor en 0 0 0 0 0 0 - 0 M 25 1 0 0 0
Ryan Cowley en 1 0 0 0 0 15 - 0 M 0 1 1 0 0
Attaccanti PG PT
Age cm Rating Season. PG
Louie Koumas wa 2 2 1 1 0 18 - 0 M 38 3 21 14 1
Jayden Danns gb 9 8 9 1 0 18 183 0 M 33 3 27 18 0
Trent Kone-Doherty ie 9 9 7 2 0 17 - 0.01 M 38 2 23 14 0
Ben Trueman gb 12 12 0 1 0 17 - 0 M 28 1 12 0 0
Keyrol Figueroa us 7 7 2 2 0 17 180 0 M 29 3 23 6 0
Ranel Young gb 4 4 0 1 0 18 - 0 M 31 2 21 4 1
Kareem Ahmed eg 9 5 3 0 1 17 - 0 M 26 2 15 4 1
Joe Bradshaw gb 2 1 1 0 0 15 - 0 M 25 1 2 1 0
Lamore Forrester en 1 1 0 0 0 16 - 0 M 0 1 1 0 0