La Rosa di Liverpool Sub 23

Liverpool Sub 23 LIV
Pubblicità
Rosa
Portieri PG PT
Age cm Rating Season. PG
Harvey Davies gb 2 2 0 0 0 19 190 0 M 30 2 2 0 0
Marcelo Pitaluga br 19 19 32 0 0 20 193 0 M 35 2 23 42 0
Fabian Mrozek pl 0 0 0 0 0 19 192 0 M 30 2 0 0 0
Liam Hughes i1 4 4 5 0 0 21 193 0.01 M 32 2 9 14 0
Luke Hewitson gb 0 0 0 0 0 18 184 0 M 25 1 0 0 0
Oscar Kelly gb 1 1 0 0 0 20 175 0 M 25 1 1 0 0
Difensori PG PT
Age cm Rating Season. PG
Conor Bradley i1 21 20 3 9 6 19 181 0.02 M 44 3 36 4 10
Jarell Quansah gb 15 7 0 0 1 19 190 0.02 M 40 2 15 0 1
Luke Chambers gb 3 0 0 0 0 18 181 0.01 M 36 1 3 0 0
Thomas Clayton ss 24 22 1 1 0 22 187 0.04 M 47 4 56 4 7
Billy Koumetio fr 24 23 2 1 1 20 195 0.04 M 42 3 32 2 1
James Norris gb 24 22 4 2 2 19 172 0.01 M 41 3 29 4 2
Rhys Williams gb 10 10 2 1 4 21 195 7.22 M 58 3 16 3 5
Isaac Mabaya zw 1 1 0 0 0 18 173 0 M 35 1 1 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Harvey Elliott gb 2 2 0 1 0 19 170 6.88 M 62 2 14 2 1
Tyler Morton gb 20 20 1 5 3 20 185 0.09 M 45 2 34 6 8
Leighton Clarkson gb 12 12 2 4 2 21 175 0.12 M 48 3 32 5 6
Luca Stephenson gb 2 0 0 0 0 19 175 0 M 35 2 2 0 0
Bobby Clark gb 1 0 0 0 0 17 178 0 M 29 1 1 0 0
Stefan Bajcetic es 3 3 0 0 0 18 185 0.02 M 30 1 3 0 0
Jake Cain gb 1 1 0 0 0 21 176 0.09 M 47 3 23 7 2
Melkamu Frauendorf de 1 1 0 0 0 18 180 0.01 M 42 1 1 0 0
Dominic Corness gb 15 3 0 0 3 19 174 0 M 37 2 16 0 3
James Balagizi gb 14 11 1 0 0 19 189 0 M 39 1 14 1 0
Sean Wilson gb 1 0 0 0 0 19 178 0 M 35 2 2 0 0
Matteo Ritaccio us 2 0 0 0 0 21 178 0 M 31 3 8 0 0
Attaccanti PG PT
Age cm Rating Season. PG
Oluwaseyi Ojo gb 2 2 1 0 0 25 179 1.62 M 63 3 10 4 1
Paul Glatzel de 1 1 1 1 0 21 174 0.07 M 40 3 11 4 0
Mateusz Musiałowski pl 12 11 3 0 0 19 175 0 M 37 1 12 3 0
Max Woltman gb 23 19 6 4 1 19 181 0.06 M 41 2 24 6 1
Fidel O'rourke gb 9 2 1 0 0 20 - 0.01 M 35 3 28 1 1
Oakley Cannonier gb 0 0 0 0 0 18 167 0 M 35 1 0 0 0
Jack Bearne gb 25 19 7 4 2 21 - 0.01 M 39 4 42 10 4
Layton Stewart gb 3 2 1 0 0 20 180 0.03 M 39 3 12 3 0
Kaide Gordon gb 7 7 3 0 0 18 173 0.83 M 37 2 8 4 0