La Rosa di Marítimo II

Marítimo MAR
Pubblicità
Rosa
Portieri PG PT
Age cm Rating Season. PG
João Teixeira pt 15 15 18 0 2 22 192 0.06 M 39 3 35 40 5
Kimiss mz 0 0 0 0 0 19 - 0 M 33 2 3 4 0
Philipp Sukhikh ru 5 5 4 0 0 20 196 0 M 31 1 5 4 0
Pedro Gomes pt 2 2 2 0 0 21 - 0.01 M 35 2 2 2 0
Difensori PG PT
Age cm Rating Season. PG
Facundo Costantini br 21 21 2 0 4 24 187 0.02 M 45 3 47 3 12
João Castro pt 0 0 0 0 0 17 - 0 M 31 1 0 0 0
Júlio Von Hellens fi 0 0 0 0 0 19 187 0 M 42 1 0 0 0
Noah Madsen dk 10 10 0 0 2 22 187 0.02 M 42 3 30 1 11
Rúben Sousa pt 19 18 1 0 4 23 - 0 M 33 1 19 1 4
Fernando Nito gw 15 12 0 0 4 22 184 0.01 M 35 2 30 0 7
Jeremias Nhambirre mz 14 13 0 0 0 24 179 0.01 M 37 2 16 0 1
Jhon Rovira co 5 5 0 0 1 23 193 0 M 33 4 9 0 2
João Martins pt 1 0 0 0 0 20 - 0 M 31 1 1 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Noah Françoise fr 4 4 0 0 0 20 178 0.43 M 50 1 4 0 0
Bernardo Gomes pt 11 11 2 0 2 19 182 0.03 M 46 3 19 2 2
Jhonnys Guerrero co 21 19 3 1 6 25 179 0.02 M 41 2 42 3 11
Rodrigo Andrade pt 14 12 0 0 6 22 180 0.02 M 39 4 64 0 21
Pedro Silva pt 9 4 0 0 1 21 170 0.03 M 43 1 9 0 1
Nuno Cardoso pt 5 1 0 0 0 23 179 0.02 M 41 4 34 3 3
Tiago Sousa pt 1 0 0 0 0 19 178 0.01 M 43 1 1 0 0
Sadiq Abdulfatai ng 14 9 0 0 2 23 - 0.01 M 39 3 42 1 11
Daniel Silva pt 15 6 2 0 2 20 - 0.01 M 38 3 33 2 4
Francisco França pt 12 8 2 0 5 22 186 0.01 M 34 3 24 2 9
José Zé Camacho pt 9 4 0 0 2 20 184 0 M 36 2 28 0 2
José Correia pt 14 2 0 0 2 22 - 0 M 34 1 14 0 3
Joao Barros pt 9 1 0 0 0 21 - 0 M 26 1 9 0 0
Attaccanti PG PT
Age cm Rating Season. PG
Elosman Euller br 0 0 0 0 0 29 175 1.14 M 61 0 0 0 0
Stanley Kanu ng 22 20 8 1 2 25 181 0.06 M 47 4 94 30 11
José Bica pt 4 2 2 0 2 20 180 0.17 M 37 2 13 4 7
Ademipo Odubeko ie 5 5 0 0 0 21 181 0.39 M 49 1 5 0 0
Rúben Marques pt 22 16 3 0 3 21 177 0.04 M 43 2 46 8 9
Francisco Gomes pt 12 10 2 0 2 19 175 0.02 M 40 3 19 2 3
Carlos Eduardo br 7 5 0 0 1 21 192 0.04 M 42 3 36 9 7
Bruno Marques br 1 1 0 0 1 25 194 0.31 M 37 1 1 0 1
Guilherme Alves pt 5 0 0 0 1 20 - 0 M 31 2 8 0 1
Carlos Almeida pt 7 1 0 0 0 21 - 0 M 32 3 20 0 0