La Rosa di Schotz

FC Schötz SCH
Pubblicità
Rosa
Portieri PG PT
Age cm Rating Season. PG
Neel Kissling ch 16 16 13 0 1 20 - 0.02 M 42 2 43 39 1
E. Beganovic ba 0 0 0 0 0 29 - 0.01 M 39 1 0 0 0
Lyuboslav Stoyanov bg 0 0 0 0 0 25 - 0 M 29 1 0 0 0
Gabriel Herzog ch 2 1 2 0 0 29 - 0 M 25 1 2 2 0
Lorenz Schurtenberger ch 0 0 0 0 0 17 - 0 M 25 1 0 0 0
Raul Pirvu ro 0 0 0 0 0 24 - 0 M 25 1 0 0 0
Difensori PG PT
Age cm Rating Season. PG
Nikola Mijatovic ch 15 15 1 0 1 26 184 0.03 M 47 2 43 5 5
Tieby Yao fr 17 17 4 0 3 32 - 0 M 40 2 43 9 14
Silvan Williner ch 10 10 0 0 2 26 - 0.01 M 42 2 38 1 8
Roland Dassaul fr 15 12 0 0 2 31 - 0 M 40 2 40 4 7
Massimo Bühler ch 11 4 1 0 0 21 - 0.01 M 40 2 40 4 2
Manuel Roth ch 1 0 0 0 0 29 - 0 M 38 3 22 0 3
Luis Mestre ch 1 1 0 0 0 21 172 0.01 M 34 1 1 0 0
Elia Amorosi it 3 2 1 0 1 20 - 0 M 28 2 15 1 2
Centrocampisti PG PT
Age cm Rating Season. PG
Gilles Gauchat ch 16 12 1 0 1 20 - 0.02 M 39 2 40 1 3
Nando Bühler ch 9 8 0 0 2 25 - 0.01 M 40 3 41 3 5
Marco Schwegler ch 15 14 2 0 0 22 162 0.01 M 37 1 15 2 0
Almedin Hodzic ch 14 10 3 0 0 29 - 0 M 34 1 14 3 0
Nik Dubler ch 13 6 0 0 3 19 185 0.1 M 40 1 13 0 3
Yan Britschgi ch 16 10 0 0 1 20 - 0 M 28 1 16 0 1
Ryan Hügi ch 5 5 0 0 0 23 - 0 M 28 2 12 0 1
Diogo Sousa pt 14 3 2 0 0 23 - 0 M 29 1 14 2 0
Oliver Jonjic ch 0 0 0 0 0 33 182 0 M 30 1 0 0 0
Christoph Frank ch 5 2 0 0 1 24 - 0 M 32 1 5 0 1
Rexhep Bezera ch 0 0 0 0 0 17 - 0 M 25 2 0 0 0
Tiago Lopes ch 0 0 0 0 0 19 - 0 M 25 1 0 0 0
Attaccanti PG PT
Age cm Rating Season. PG
Stephan Andrist ch 19 17 27 0 1 36 176 0.01 M 49 2 44 39 2
Fabian Rüedi ch 17 16 3 0 1 23 - 0.02 M 40 2 43 6 3
Nathan Kahumba fr 1 1 0 0 0 25 - 0.04 M 39 1 1 0 0
Michael Schär ch 0 0 0 0 0 28 181 0.05 M 34 0 0 0 0
G. M'vondo Ze cf 10 1 0 0 0 26 191 0.02 M 41 1 10 0 0
Michael Weber ch 1 1 0 0 0 29 173 0.02 M 35 1 1 0 0
Marin Martinovic hr 9 3 0 0 2 23 - 0.01 M 36 1 9 0 2
Lars Schmid ch 10 0 1 0 0 23 - 0 M 30 3 29 3 0
Silvan Ottiger ch 0 0 0 0 0 27 - 0 M 25 1 15 0 1
Luca Frey ch 1 0 0 0 0 27 - 0 M 25 6 33 3 6
Simon Lustenberger ch 1 0 0 0 0 38 - 0 M 25 1 1 0 0