La Rosa di Znojmo

1. SC Znojmo ZNO
Pubblicità
Rosa
Portieri PG PT
Age cm Rating Season. PG
Franko Skugor se 19 19 22 0 1 26 - 0.01 M 38 2 33 36 1
Jakub Rysavy cz 0 0 0 0 0 0 - 0 M 25 2 0 0 0
Catalin Moraru md 0 0 0 0 0 22 185 0.01 M 30 1 0 0 0
J. Rodríguez ve 0 0 0 0 0 20 186 0 M 25 1 0 0 0
Tomas Hamza cz 0 0 0 0 0 20 - 0 M 25 2 4 14 1
Difensori PG PT
Age cm Rating Season. PG
Rafael Viegas br 2 2 0 0 0 30 175 0.13 M 49 1 2 0 0
Aleksandar Trajkovic rs 17 12 0 6 3 24 178 0.01 M 40 2 33 2 6
Ézio Pinto ao 0 0 0 0 0 26 - 0.01 M 44 1 0 0 0
Matheus Dantas br 2 2 0 0 0 25 186 0.08 M 45 1 2 0 0
Wilker Santos br 10 10 1 1 5 29 186 0.02 M 37 1 10 1 6
João Rodrigues pt 17 16 0 0 5 22 183 0.01 M 35 1 17 0 5
Fábio Pereira br 6 1 0 0 1 25 - 0.01 M 37 1 6 0 1
Jorge Gito pt 6 5 0 0 1 23 187 0.01 M 34 1 6 0 1
Bessa pt 2 2 0 0 1 25 173 0 M 34 1 2 0 1
Christian Frigerio it 12 8 1 0 2 24 - 0 M 29 1 12 1 4
Ahmed Baaloul fr 0 0 0 0 0 25 181 0 M 33 1 14 0 3
Jakub Mrkva sk 0 0 0 0 0 21 - 0.01 M 32 1 18 0 0
Karlo Grgic nl 11 2 0 3 4 21 - 0 M 29 1 11 0 5
Adrián Gomes ve 0 0 0 0 0 23 176 0.02 M 27 1 13 0 2
Artur br 3 0 0 0 0 24 184 0 M 25 1 3 0 0
Centrocampisti PG PT
Age cm Rating Season. PG
Keyner De Vasconcelos ve 19 19 0 1 7 24 172 0.09 M 45 2 36 0 7
Slobodan Ivanovic rs 16 16 0 0 2 26 - 0.01 M 40 2 32 2 8
Luís Pedro pt 19 14 0 3 5 22 177 0.02 M 41 1 19 0 5
Bakr Abdellaoui fi 15 14 1 0 1 26 172 0.01 M 36 1 15 1 1
Lukas Lukco sk 17 8 0 0 3 22 - 0.02 M 36 2 47 2 7
P. Bartunek cz 0 0 0 0 0 20 - 0.02 M 37 2 38 0 5
Marcelino pt 0 0 0 0 0 27 - 0 M 32 1 0 0 0
Yassin Rachidi fr 5 1 0 0 0 24 - 0 M 28 1 5 0 0
Milan Gavric ba 1 0 0 0 0 20 185 0.02 M 33 1 1 0 0
Ezekiel Tawiah gh 0 0 0 0 0 29 - 0 M 25 1 3 0 0
Attaccanti PG PT
Age cm Rating Season. PG
David Ledecky cz 0 0 0 0 0 30 184 0.38 M 53 1 15 3 2
Marko Kilibarda rs 17 15 6 2 1 25 180 0.02 M 42 2 43 15 2
Carlos Neto br 18 17 13 1 3 28 190 0 M 34 1 18 13 3
Rodrigo Vilela pt 14 14 5 4 6 29 174 0.04 M 43 1 14 5 6
Miguel Velosa pt 2 1 0 0 1 23 182 0.01 M 37 1 2 0 1
Filip Palfi sk 16 5 0 0 2 22 - 0.03 M 40 2 49 3 4
O. Silas ng 2 1 0 0 0 27 172 0.03 M 40 1 2 0 0
David Nzanza ao 2 2 1 0 0 20 179 0.01 M 35 1 2 1 0
David Putu cz 0 0 0 0 0 0 - 0 M 32 1 12 1 5
Duarte Ferreira pt 12 3 1 0 3 23 187 0 M 30 1 12 1 3
Martin Březina cz 0 0 0 0 0 20 - 0.01 M 33 2 32 3 2
Jiří Synek cz 0 0 0 0 0 21 - 0 M 25 1 7 0 0