| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fulham Sub 18
2023/24
| 3 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 18 | 6 | 39 | |
![]() Premier League Academy U18 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 6.2 | 39 | | |
![]() Premier League U18 Cup 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.5 | 38 | | |
![]() Fulham Sub 21
2023/24
| 10 | 11 | 0 | 0 | 0 | 10 | 10 | 0 | 896 | 18 | 6.2 | 39 | |
![]() EFL Trophy 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 18 | 0 | 39 | | |
![]() Premier League 2 Division One 6 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 538' | 18 | 6.1 | 38 | | |
![]() Premier League Cup 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 358' | 18 | 5.6 | 38 | | |
![]() Fulham Sub 18
2022/23
| 13 | 20 | 0 | 0 | 0 | 13 | 13 | 0 | 1170 | 17 | 7 | 36 | |
![]() Premier League Academy U18 9 | 11 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 17 | 7 | 36 | | |
![]() FA Youth Cup 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 5.5 | 36 | | |
![]() Premier League U18 Cup 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 17 | 5.5 | 34 | | |
![]() Fulham Sub 21
2022/23
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.8 | 38 | |
![]() Premier League 2 Division One 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 5.8 | 38 | | |
![]() Premier League Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 36 | | |
![]() Fulham Sub 18
2021/22
| 11 | 13 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 16 | 6.3 | 34 | |
![]() Premier League Academy U18 9 | 8 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 16 | 6.2 | 34 | | |
![]() FA Youth Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 32 | | |
![]() Premier League U18 Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 16 | 5.5 | 34 | | |
![]() Fulham Sub 23
2021/22
| 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 6.4 | 34 | |
![]() Premier League 2 Division Two 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 16 | 6.4 | 34 | | |
![]() Fulham Sub 18
2020/21
| 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 5.5 | 25 | |
![]() Premier League Academy U18 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 16 | 5.5 | 25 | | |
![]() Fulham Sub 18
2019/20
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 | |
![]() Premier League Academy U18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 15 | 0 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
