|
2013/2014
Kobenhavn
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Danish Superliga | 0 | 2 | 3 |
|
2013/2014
Valenciennes
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 6 | 7 | 16 |
| Coupe de la Ligue | 0 | 0 | 1 |
| Coupe de Francia | 0 | 1 | 0 |
|
2012/2013
Kobenhavn
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Danish Superliga | 18 | 11 | 4 |
| Europa League | 2 | 2 | 2 |
| Cup | 2 | 0 | 1 |
| Qualif. Champions | 2 | 1 | 1 |
|
2011/2012
Anderlecht
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Europa League | 6 | 0 | 2 |
| Pro League | 20 | 7 | 3 |
| Pro League Playoffs | 5 | 3 | 2 |
| Cup | 1 | 0 | 1 |
| Q. Europa League | 1 | 1 | 0 |
|
2010/2011
Anderlecht
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Pro League | 19 | 8 | 3 |
| Europa League | 2 | 1 | 5 |
| Pro League Playoffs | 3 | 2 | 5 |
| Super Cup | 1 | 0 | 0 |
| Cup | 0 | 1 | 1 |
| Qualif. Champions | 2 | 2 | 0 |
|
2009/2010
Anderlecht
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Pro League | 22 | 3 | 3 |
| Europa League | 5 | 3 | 2 |
| Pro League Playoffs | 7 | 3 | 0 |
| Cup | 3 | 0 | 1 |
| Qualif. Champions | 1 | 0 | 3 |
|
2008/2009
Anderlecht
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Pro League | 24 | 6 | 6 |
| Super Cup | 0 | 0 | 1 |
| Cup | 1 | 0 | 1 |
| Qualif. Champions | 0 | 1 | 1 |
|
2007/2008
Anderlecht
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Pro League | 15 | 2 | 4 |
| Europa League | 2 | 2 | 2 |
| Cup | 5 | 2 | 0 |
|
2006/2007
Lokeren
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Pro League | 2 | 4 | 4 |
| Cup | 0 | 0 | 1 |