|
2023/2024
Colchester United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| League Two | 17 | 20 | 1.18 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 2 | 0 | 0 |
|
2022/2023
Colchester United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 11 | 14 | 1.27 |
|
2022/2023
Charlton Athletic
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 20 | 24 | 1.20 |
| FA Cup | 2 | 0 | 0 |
| Carabao Cup | 3 | 0 | 0 |
| Checkatrade Trophy | 4 | 0 | 0 |
|
2021/2022
Swindon Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 46 | 77 | 1.67 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| League Two play-offs | 2 | 0 | 0 |
| Checkatrade Trophy | 4 | 0 | 0 |
|
2020/2021
Bristol Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 11 | 12 | 1.09 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 2 | 0 | 0 |
|
2019/2020
Bristol Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 15 | 10 | 0.67 |
| FA Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 1 | 0 | 0 |