2022/2023
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Finnish Veikkausliiga | 20 | 15 | 0.75 |
![]() | Cup Finland | 6 | 0 | 0 |
![]() | League Cup Finland | 5 | 0 | 0 |
2021/2022
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Finnish Veikkausliiga | 27 | 34 | 1.26 |
![]() | Cup Finland | 4 | 0 | 0 |
![]() | League Cup Finland | 3 | 0 | 0 |
2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Finnish Veikkausliiga | 11 | 19 | 1.73 |