2023/2024
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Championship | 9 | 7 | 0.78 |
2022/2023
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | League One | 46 | 96 | 2.09 |
![]() | FA Cup | 5 | 0 | 0 |
![]() | Carabao Cup | 3 | 0 | 0 |
![]() | League One play-offs | 3 | 0 | 0 |
![]() | Checkatrade Trophy | 3 | 0 | 0 |
2021/2022
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | League One | 46 | 85 | 1.85 |
![]() | FA Cup | 2 | 0 | 0 |
![]() | Carabao Cup | 1 | 0 | 0 |
![]() | League One play-offs | 2 | 0 | 0 |
![]() | Checkatrade Trophy | 4 | 0 | 0 |
2020/2021
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Championship | 14 | 13 | 0.93 |
2018/2019
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Championship | 36 | 61 | 1.69 |
![]() | FA Cup | 3 | 0 | 0 |
![]() | Carabao Cup | 3 | 0 | 0 |
2017/2018
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 6 | 11 | 1.83 |