|
2023/2024
Kilmarnock
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| SPL | 5 | 5 | 1.00 |
| Scottish League Cup | 5 | 0 | 0 |
|
2022/2023
Kilmarnock
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 40 | 1.05 |
| Scottish League Cup | 7 | 0 | 0 |
| Scottish Cup | 3 | 0 | 0 |
|
2021/2022
Kilmarnock
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Scottish Championship | 17 | 34 | 2.00 |
| Challenge Cup | 1 | 0 | 0 |
| Scottish Cup | 1 | 0 | 0 |
|
2020/2021
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 32 | 49 | 1.53 |
| Q. Europa League | 3 | 0 | 0 |
| Scottish League Cup | 1 | 0 | 0 |
|
2019/2020
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 30 | 45 | 1.50 |
| Q. Europa League | 6 | 0 | 0 |
| Scottish League Cup | 2 | 0 | 0 |
| Scottish Cup | 5 | 0 | 0 |
|
2018/2019
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 67 | 1.76 |
| Q. Europa League | 2 | 0 | 0 |
| Scottish League Cup | 4 | 0 | 0 |
| Scottish Cup | 6 | 0 | 0 |
|
2017/2018
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 73 | 1.92 |
| Q. Europa League | 4 | 0 | 0 |
| Scottish League Cup | 2 | 0 | 0 |
| Scottish Cup | 5 | 0 | 0 |
|
2016/2017
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 76 | 2.00 |
| Q. Europa League | 6 | 0 | 0 |
| Scottish League Cup | 4 | 0 | 0 |
| Scottish Cup | 5 | 0 | 0 |
|
2015/2016
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 71 | 1.87 |
| Q. Europa League | 6 | 0 | 0 |
| Scottish League Cup | 1 | 0 | 0 |
| Scottish Cup | 1 | 0 | 0 |
|
2014/2015
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 37 | 72 | 1.95 |
| Q. Europa League | 6 | 0 | 0 |
| Scottish League Cup | 3 | 0 | 0 |
| Scottish Cup | 1 | 0 | 0 |
|
2013/2014
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 68 | 1.79 |
| Scottish League Cup | 5 | 0 | 0 |
| Scottish Cup | 4 | 0 | 0 |
|
2012/2013
Aberdeen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 5 | 7 | 1.40 |
|
2012/2013
Bristol City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Championship | 26 | 22 | 0.85 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
|
2011/2012
Bristol City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Championship | 34 | 43 | 1.26 |
| FA Cup | 1 | 0 | 0 |
|
2011/2012
St. Johnstone
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 11 | 18 | 1.64 |
| Scottish League Cup | 2 | 0 | 0 |
|
2010/2011
St. Johnstone
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 44 | 1.16 |
| Scottish League Cup | 3 | 0 | 0 |
| Scottish Cup | 5 | 0 | 0 |
|
2009/2010
St. Johnstone
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 47 | 1.24 |
| Scottish League Cup | 5 | 0 | 0 |
| Scottish Cup | 2 | 0 | 0 |
|
2008/2009
St. Johnstone
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Scottish Championship | 36 | 65 | 1.81 |
| Challenge Cup | 1 | 0 | 0 |
| Scottish Cup | 1 | 0 | 0 |
|
2007/2008
St. Johnstone
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Scottish Championship | 23 | 39 | 1.70 |
| Scottish Cup | 5 | 0 | 0 |