2015/2016
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | NIFL Premiership | 4 | 4 | 3 |
![]() | Q. Europa League | 0 | 0 | 2 |
![]() | Northern Irlanda League Cup | 1 | 0 | 0 |
![]() | Charity Shield | 1 | 0 | 0 |
2014/2015
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | NIFL Premiership | 10 | 6 | 12 |
![]() | Tennent's Irish Cup | 3 | 0 | 0 |
![]() | Northern Irlanda League Cup | 1 | 0 | 0 |
2013/2014
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | NIFL Premiership | 16 | 11 | 10 |
![]() | Q. Europa League | 0 | 1 | 1 |
![]() | Tennent's Irish Cup | 0 | 0 | 1 |
![]() | Northern Irlanda League Cup | 0 | 1 | 0 |
2012/2013
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | NIFL Premiership | 6 | 9 | 9 |
![]() | Northern Irlanda League Cup | 0 | 0 | 1 |
![]() | Tennent's Irish Cup | 1 | 0 | 0 |
2011/2012
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | NIFL Premiership | 2 | 1 | 4 |
2010/2011
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | NIFL Premiership | 15 | 7 | 12 |
![]() | Q. Europa League | 1 | 1 | 2 |
![]() | Northern Irlanda League Cup | 1 | 0 | 0 |
2009/2010
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | NIFL Premiership | 19 | 6 | 11 |
2008/2009
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Q. Europa League | 0 | 0 | 2 |
2007/2008
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | UEFA Intertoto Cup | 1 | 1 | 2 |