|
2023/2024
Milton Keynes Dons
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| League Two | 17 | 23 | 1.35 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 2 | 0 | 0 |
|
2022/2023
Motherwell
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Conference League qualifiers | 2 | 0 | 0 |
|
2021/2022
Motherwell
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 38 | 46 | 1.21 |
| Scottish League Cup | 5 | 0 | 0 |
| Scottish Cup | 3 | 0 | 0 |
|
2020/2021
Motherwell
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| SPL | 18 | 28 | 1.56 |
| Scottish Cup | 3 | 0 | 0 |
|
2020/2021
Salford City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 5 | 9 | 1.80 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 2 | 0 | 0 |
|
2019/2020
Salford City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 37 | 50 | 1.35 |
| FA Cup | 2 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 6 | 0 | 0 |
|
2018/2019
Salford City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| National League | 46 | 85 | 1.85 |
| FA Cup | 3 | 0 | 0 |
| Conference Playoff | 2 | 0 | 0 |
| FA Trophy | 4 | 0 | 0 |
|
2017/2018
Scunthorpe United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 39 | 59 | 1.51 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 4 | 0 | 0 |
|
2016/2017
Scunthorpe United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 82 | 1.78 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| League One play-offs | 2 | 0 | 0 |
| Checkatrade Trophy | 5 | 0 | 0 |
|
2015/2016
Scunthorpe United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 9 | 22 | 2.44 |
|
2015/2016
Fleetwood Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 10 | 9 | 0.90 |
| Carabao Cup | 1 | 0 | 0 |
|
2014/2015
Fleetwood Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 63 | 1.37 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 1 | 0 | 0 |
|
2013/2014
Fleetwood Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 46 | 76 | 1.65 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| League Two play-offs | 3 | 0 | 0 |
| Checkatrade Trophy | 6 | 0 | 0 |
|
2012/2013
Fleetwood Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 26 | 29 | 1.12 |