|
2023/2024
Antwerp
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Belgian Pro League | 11 | 17 | 1.55 |
| UCL | 3 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
| Super Cup Belgio | 1 | 0 | 0 |
|
2022/2023
Antwerp
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 72 | 2.12 |
| Pro League Playoffs | 6 | 0 | 0 |
| Cup Belgio | 3 | 0 | 0 |
| Conference League qualifiers | 6 | 0 | 0 |
|
2021/2022
Wolfsburg
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 9 | 13 | 1.44 |
| UCL | 3 | 0 | 0 |
| DFB Pokal | 1 | 0 | 0 |
|
2019/2020
PSV
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 17 | 31 | 1.82 |
| Europa League | 6 | 0 | 0 |
| Dutch Super Cup | 1 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
| Q. Europa League | 4 | 0 | 0 |
|
2018/2019
PSV
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 83 | 2.44 |
| UCL | 6 | 0 | 0 |
| Dutch Super Cup | 1 | 0 | 0 |
| KNVB Beker | 2 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
2017/2018
PSV Sub 19
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie U19 | 25 | 53 | 2.12 |
| Holland Cup U19 | 4 | 0 | 0 |