|
2023/2024
Charlton Athletic
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| League One | 1 | 1 | 1.00 |
|
2022/2023
Blackpool
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Championship | 27 | 26 | 0.96 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
|
2021/2022
Lincoln City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 52 | 1.13 |
| FA Cup | 2 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 4 | 0 | 0 |
|
2020/2021
Lincoln City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 77 | 1.67 |
| FA Cup | 2 | 0 | 0 |
| Carabao Cup | 3 | 0 | 0 |
| League One play-offs | 3 | 0 | 0 |
| Checkatrade Trophy | 7 | 0 | 0 |
|
2019/2020
Lincoln City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 25 | 29 | 1.16 |
| FA Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 1 | 0 | 0 |
|
2017/2018
Leicester
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 1 | 3 | 3.00 |
| Carabao Cup | 1 | 0 | 0 |
|
2016/2017
Oxford United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 69 | 1.50 |
| FA Cup | 6 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 8 | 0 | 0 |
|
2015/2016
Oxford United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 46 | 86 | 1.87 |
| FA Cup | 5 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 6 | 0 | 0 |
|
2014/2015
Oxford United
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 46 | 61 | 1.33 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 1 | 0 | 0 |
|
2012/2013
Blackburn Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Championship | 11 | 10 | 0.91 |
| FA Cup | 4 | 0 | 0 |
|
2012/2013
Blackpool
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Championship | 11 | 13 | 1.18 |
| FA Cup | 1 | 0 | 0 |
|
2012/2013
Portsmouth
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 16 | 18 | 1.13 |
| FA Cup | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Checkatrade Trophy | 2 | 0 | 0 |
|
2011/2012
Portsmouth
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Championship | 30 | 31 | 1.03 |
| FA Cup | 1 | 0 | 0 |
|
2010/2011
West Bromwich Albion
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 1 | 1 | 1.00 |