|
2023/2024
Swansea City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Championship | 16 | 19 | 1.19 |
| Carabao Cup | 2 | 0 | 0 |
|
2022/2023
Barnsley
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 86 | 1.87 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| League One play-offs | 3 | 0 | 0 |
| Checkatrade Trophy | 4 | 0 | 0 |
|
2021/2022
Cheltenham Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League One | 46 | 56 | 1.22 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 3 | 0 | 0 |
| Checkatrade Trophy | 3 | 0 | 0 |
|
2020/2021
Cheltenham Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 46 | 82 | 1.78 |
| FA Cup | 4 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 4 | 0 | 0 |
|
2019/2020
Cheltenham Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 36 | 64 | 1.78 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| League Two play-offs | 2 | 0 | 0 |
| Checkatrade Trophy | 3 | 0 | 0 |
|
2018/2019
Cheltenham Town
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| League Two | 46 | 57 | 1.24 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| Checkatrade Trophy | 5 | 0 | 0 |