|
2017/2018
Al-Rayyan
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| AFC Champions | 6 | 0 | 0 |
| Stars League | 22 | 43 | 1.95 |
| Emir Cup Qatar | 3 | 0 | 0 |
| Cup Crown Prince Qatar | 1 | 0 | 0 |
| Qatari Stars Cup | 7 | 0 | 0 |
|
2016/2017
Al-Rayyan
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| AFC Champions | 6 | 0 | 0 |
| Stars League | 24 | 47 | 1.96 |
| Emir Cup Qatar | 3 | 0 | 0 |
| Cup Crown Prince Qatar | 1 | 0 | 0 |
|
2014/2015
Lekhwiya
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| AFC Champions | 8 | 0 | 0 |
| Stars League | 26 | 62 | 2.38 |
| Emir Cup Qatar | 2 | 0 | 0 |
| Cup Crown Prince Qatar | 2 | 0 | 0 |
|
2013/2014
Swansea City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 24 | 24 | 1.00 |
| Europa League | 6 | 0 | 0 |
| FA Cup | 2 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| Q. Europa League | 4 | 0 | 0 |
|
2012/2013
Swansea City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 46 | 1.21 |
| FA Cup | 2 | 0 | 0 |
| Carabao Cup | 7 | 0 | 0 |
|
2011/2012
Mallorca
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 5 | 6 | 1.20 |
|
2010/2011
Mallorca
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 38 | 44 | 1.16 |
| Copa del Rey | 4 | 0 | 0 |
|
2008/2009
Spartak Moskva
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Russian Premier League | 4 | 4 | 1.00 |
| Europa League | 6 | 0 | 0 |
| Russian Cup | 2 | 0 | 0 |
|
2007/2008
Spartak Moskva
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Russian Premier League | 10 | 11 | 1.10 |
|
2007/2008
Getafe
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 38 | 47 | 1.24 |
| Europa League | 12 | 0 | 0 |
| Copa del Rey | 9 | 0 | 0 |
|
2005/2006
Brøndby IF
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Danish Superliga | 33 | 67 | 2.03 |
| Europa League | 6 | 0 | 0 |
| Danish Cup | 4 | 0 | 0 |
| UCL Qualifying | 4 | 0 | 0 |
|
2004/2005
Brøndby IF
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Danish Superliga | 33 | 69 | 2.09 |
| Danish Cup | 5 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
|
2003/2004
Brøndby IF
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Danish Superliga | 33 | 67 | 2.03 |
| Europa League | 6 | 0 | 0 |
| Danish Cup | 4 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
|
2002/2003
Brøndby IF
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Danish Superliga | 33 | 56 | 1.70 |
| Europa League | 2 | 0 | 0 |
| Danish Cup | 5 | 0 | 0 |
| UCL Qualifying | 4 | 0 | 0 |