|
2023/2024
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Premier League | 12 | 28 | 2.33 |
| UCL | 4 | 0 | 0 |
| UEFA Super Cup | 1 | 0 | 0 |
| Community Shield | 1 | 0 | 0 |
| Carabao Cup | 1 | 0 | 0 |
|
2022/2023
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 89 | 2.34 |
| UCL | 13 | 0 | 0 |
| FA Cup | 6 | 0 | 0 |
| Community Shield | 1 | 0 | 0 |
| Carabao Cup | 3 | 0 | 0 |
|
2021/2022
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 93 | 2.45 |
| UCL | 12 | 0 | 0 |
| FA Cup | 5 | 0 | 0 |
| Community Shield | 1 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
|
2020/2021
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 86 | 2.26 |
| UCL | 13 | 0 | 0 |
| FA Cup | 5 | 0 | 0 |
| Carabao Cup | 5 | 0 | 0 |
|
2019/2020
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 81 | 2.13 |
| UCL | 9 | 0 | 0 |
| FA Cup | 5 | 0 | 0 |
| Community Shield | 1 | 0 | 0 |
| Carabao Cup | 6 | 0 | 0 |
|
2018/2019
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 98 | 2.58 |
| UCL | 10 | 0 | 0 |
| FA Cup | 6 | 0 | 0 |
| Community Shield | 1 | 0 | 0 |
| Carabao Cup | 6 | 0 | 0 |
|
2017/2018
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 100 | 2.63 |
| UCL | 10 | 0 | 0 |
| FA Cup | 3 | 0 | 0 |
| Carabao Cup | 6 | 0 | 0 |
|
2016/2017
Manchester City
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 38 | 78 | 2.05 |
| UCL | 8 | 0 | 0 |
| FA Cup | 6 | 0 | 0 |
| Carabao Cup | 2 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
2015/2016
Bayern München
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 34 | 88 | 2.59 |
| UCL | 12 | 0 | 0 |
| DFB Pokal | 6 | 0 | 0 |
| German Super Cup | 1 | 0 | 0 |
|
2014/2015
Bayern München
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 34 | 79 | 2.32 |
| UCL | 12 | 0 | 0 |
| DFB Pokal | 5 | 0 | 0 |
| German Super Cup | 1 | 0 | 0 |
|
2013/2014
Bayern München
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 34 | 90 | 2.65 |
| UCL | 12 | 0 | 0 |
| UEFA Super Cup | 1 | 0 | 0 |
| FIFA Club World Cup | 2 | 0 | 0 |
| DFB Pokal | 6 | 0 | 0 |
| German Super Cup | 1 | 0 | 0 |
|
2011/2012
Barcelona
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 38 | 91 | 2.39 |
| UCL | 12 | 0 | 0 |
| Copa del Rey | 9 | 0 | 0 |
| Supercopa | 2 | 0 | 0 |
| UEFA Super Cup | 1 | 0 | 0 |
| FIFA Club World Cup | 2 | 0 | 0 |
|
2010/2011
Barcelona
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 38 | 96 | 2.53 |
| UCL | 13 | 0 | 0 |
| Copa del Rey | 9 | 0 | 0 |
| Supercopa | 2 | 0 | 0 |
|
2009/2010
Barcelona
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 38 | 99 | 2.61 |
| UCL | 12 | 0 | 0 |
| Copa del Rey | 4 | 0 | 0 |
| Supercopa | 2 | 0 | 0 |
| UEFA Super Cup | 1 | 0 | 0 |
| FIFA Club World Cup | 2 | 0 | 0 |
|
2008/2009
Barcelona
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| LaLiga | 38 | 87 | 2.29 |
| UCL | 13 | 0 | 0 |
| Copa del Rey | 9 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
2007/2008
Barça Atlètic
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Tercera Division | 38 | 0 | 0 |