|
2023/2024
PSV
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Eredivisie | 6 | 18 | 3.00 |
| UCL | 1 | 0 | 0 |
| Dutch Super Cup | 1 | 0 | 0 |
| UCL Qualifying | 4 | 0 | 0 |
|
2022/2023
Olympique Lyonnais
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 10 | 14 | 1.40 |
|
2021/2022
Olympique Lyonnais
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 38 | 62 | 1.63 |
| Europa League | 10 | 0 | 0 |
|
2020/2021
Olympique Lyonnais
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 1 | 0 | 0 |
|
2020/2021
B. Leverkusen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 26 | 40 | 1.54 |
| Europa League | 8 | 0 | 0 |
| DFB Pokal | 3 | 0 | 0 |
|
2019/2020
B. Leverkusen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 34 | 63 | 1.85 |
| UCL | 6 | 0 | 0 |
| Europa League | 5 | 0 | 0 |
| DFB Pokal | 6 | 0 | 0 |
|
2018/2019
B. Leverkusen
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 17 | 34 | 2.00 |
| Europa League | 2 | 0 | 0 |
| DFB Pokal | 1 | 0 | 0 |
|
2017/2018
B. Dortmund
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Bundesliga | 15 | 22 | 1.47 |
| UCL | 6 | 0 | 0 |
| German Super Cup | 1 | 0 | 0 |
|
2016/2017
Ajax
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 81 | 2.38 |
| Europa League | 15 | 0 | 0 |
| KNVB Beker | 3 | 0 | 0 |
| UCL Qualifying | 4 | 0 | 0 |
|
2015/2016
Maccabi Tel Aviv
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligat Ha'al | 19 | 43 | 2.26 |
| State Cup | 6 | 0 | 0 |
|
2015/2016
Vitesse
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 17 | 28 | 1.65 |
| KNVB Beker | 1 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
|
2014/2015
Vitesse
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 58 | 1.71 |
| KNVB Beker | 4 | 0 | 0 |
| EL Playoffs | 4 | 0 | 0 |
|
2013/2014
Vitesse
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 55 | 1.62 |
| KNVB Beker | 3 | 0 | 0 |
| EL Playoffs | 2 | 0 | 0 |
| Q. Europa League | 2 | 0 | 0 |
|
2012/2013
Heracles
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 38 | 1.12 |
| KNVB Beker | 4 | 0 | 0 |
|
2011/2012
Heracles
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 40 | 1.18 |
| KNVB Beker | 6 | 0 | 0 |
|
2010/2011
Heracles
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 49 | 1.44 |
| KNVB Beker | 2 | 0 | 0 |
| EL Playoffs | 2 | 0 | 0 |
|
2005/2006
Heracles
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 39 | 1.15 |
| KNVB Beker | 1 | 0 | 0 |
| Eredivisie Play Offs Intertoto | 2 | 0 | 0 |
|
2004/2005
Heracles
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eerste Divisie | 36 | 75 | 2.08 |
| KNVB Beker | 3 | 0 | 0 |
|
2002/2003
De Graafschap
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Eredivisie | 34 | 23 | 0.68 |
| KNVB Beker | 2 | 0 | 0 |