|
2022/2023
Monaco
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Ligue 1 | 38 | 65 | 1.71 |
| Europa League | 8 | 0 | 0 |
| Coupe de Francia | 1 | 0 | 0 |
| UCL Qualifying | 2 | 0 | 0 |
|
2021/2022
Monaco
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Ligue 1 | 19 | 40 | 2.11 |
| Europa League | 2 | 0 | 0 |
| Coupe de Francia | 3 | 0 | 0 |
|
2021/2022
Club Brugge
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 21 | 40 | 1.90 |
| UCL | 6 | 0 | 0 |
| Cup Belgio | 3 | 0 | 0 |
| Super Cup Belgio | 1 | 0 | 0 |
|
2020/2021
Club Brugge
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 34 | 76 | 2.24 |
| UCL | 6 | 0 | 0 |
| Europa League | 2 | 0 | 0 |
| Pro League Playoffs | 6 | 0 | 0 |
| Cup Belgio | 3 | 0 | 0 |
|
2019/2020
Club Brugge
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 29 | 70 | 2.41 |
| UCL | 6 | 0 | 0 |
| Europa League | 2 | 0 | 0 |
| Cup Belgio | 6 | 0 | 0 |
| UCL Qualifying | 4 | 0 | 0 |
|
2018/2019
Genk
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 30 | 63 | 2.10 |
| Europa League | 8 | 0 | 0 |
| Pro League Playoffs | 10 | 0 | 0 |
| Cup Belgio | 3 | 0 | 0 |
| Q. Europa League | 4 | 0 | 0 |
|
2017/2018
Genk
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 11 | 20 | 1.82 |
| Pro League Playoffs | 11 | 0 | 0 |
| Cup Belgio | 3 | 0 | 0 |
|
2017/2018
SK Beveren
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 19 | 25 | 1.32 |
| Cup Belgio | 3 | 0 | 0 |
|
2012/2013
Club Brugge
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Belgian Pro League | 1 | 0 | 0 |
| Europa League | 1 | 0 | 0 |