1999/2000
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
---|---|---|---|---|
![]() | Championship | 2 | 1 | 3 |
1998/1999
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 4 | 4 | 4 |
![]() | Europa League | 2 | 2 | 0 |
![]() | EFL Cup | 1 | 0 | 1 |
1997/1998
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | EFL Cup | 4 | 0 | 1 |
![]() | FA Cup | 0 | 0 | 1 |
![]() | Premier League | 18 | 11 | 9 |
![]() | Europa League | 1 | 2 | 1 |
1996/1997
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 19 | 11 | 8 |
![]() | EFL Cup | 2 | 1 | 1 |
![]() | Cup Winners Cup | 6 | 1 | 1 |
1995/1996
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 20 | 11 | 7 |
![]() | Europa League | 1 | 2 | 1 |
![]() | FA Cup | 5 | 1 | 1 |
![]() | EFL Cup | 3 | 0 | 1 |
1994/1995
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 21 | 11 | 10 |
![]() | EFL Cup | 8 | 0 | 0 |
1993/1994
![]() |
||||
Competizione | PAll | Pti | Pti/Rig | |
![]() | Premier League | 5 | 2 | 9 |