|
2022/2023
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
|---|---|---|---|---|
| Premier League | 36 | 72 | 2.00 |
| UCL Qualifying | 4 | 0 | 0 |
| Q. Europa League | 4 | 0 | 0 |
| FAI Cup | 1 | 0 | 0 |
| Conference League | 6 | 0 | 0 |
|
2023/2024
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| UCL Qualifying | 2 | 0 | 0 |
| Conference League qualifiers | 2 | 0 | 0 |
|
2021/2022
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 36 | 79 | 2.19 |
| UCL Qualifying | 2 | 0 | 0 |
| FAI Cup | 3 | 0 | 0 |
| Irish Super Cup | 1 | 0 | 0 |
| Conference League qualifiers | 4 | 0 | 0 |
|
2020/2021
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 36 | 78 | 2.17 |
| Q. Europa League | 2 | 0 | 0 |
| FAI Cup | 2 | 0 | 0 |
| Irish Super Cup | 1 | 0 | 0 |
|
2019/2020
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 18 | 48 | 2.67 |
| Q. Europa League | 4 | 0 | 0 |
| FAI Cup | 4 | 0 | 0 |
|
2018/2019
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 36 | 75 | 2.08 |
| Q. Europa League | 2 | 0 | 0 |
| Leinster Cup Irlanda | 1 | 0 | 0 |
| League Cup Irlanda | 1 | 0 | 0 |
| FAI Cup | 5 | 0 | 0 |
|
2017/2018
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 36 | 62 | 1.72 |
| Q. Europa League | 4 | 0 | 0 |
| Leinster Cup Irlanda | 2 | 0 | 0 |
| League Cup Irlanda | 1 | 0 | 0 |
| FAI Cup | 1 | 0 | 0 |
|
2016/2017
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 33 | 54 | 1.64 |
| Q. Europa League | 1 | 0 | 0 |
| Leinster Cup Irlanda | 1 | 0 | 0 |
| League Cup Irlanda | 4 | 0 | 0 |
| FAI Cup | 5 | 0 | 0 |
|
2015/2016
Shamrock Rovers
|
||||
| Competizione | PAll | Pti | Pti/Rig | |
| Premier League | 17 | 26 | 1.53 |
| League Cup Irlanda | 1 | 0 | 0 |
| FAI Cup | 2 | 0 | 0 |