| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Havadar SC
2023/24
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 25 | |
![]() Pro League 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iran U17
2023
| 12 | 11 | 0 | 1 | 0 | 12 | 12 | 0 | 1080 | 16 | 6.1 | 25 | |
![]() World Cup U17 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 17 | 5.6 | 25 | | |
![]() International Amichevole U17 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 16 | 5.5 | 25 | | |
![]() AFC U-17 Asian Cup 5 | 4 | 0 | 1 | 0 | 5 | 5 | 0 | 450 | 16 | 5.6 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iran U17 12 | 11 | 0 | 1 | 0 | 12 | 12 | 0 | 1080 | 16 | 6.1 | 25 | |
![]() |
