| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leeds United Sub 21
2023/24
| 3 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 18 | 5.3 | 32 | |
![]() Premier League 2 Division One 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 4.8 | 32 | | |
![]() Premier League Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 5.5 | 32 | | |
![]() Leeds United Sub 18
2022/23
| 18 | 47 | 0 | 0 | 0 | 18 | 17 | 1 | 1610 | 17 | 6.3 | 34 | |
![]() Premier League Academy U18 14 | 38 | 0 | 0 | 0 | 14 | 14 | 0 | 1260' | 17 | 6 | 34 | | |
![]() FA Youth Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 17 | 5.5 | 32 | | |
![]() Premier League U18 Cup 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 170' | 17 | 5.2 | 34 | | |
![]() Leeds United Sub 21
2022/23
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 6 | 32 | |
![]() EFL Trophy 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 32 | | |
![]() Premier League 2 Division Two 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 6 | 30 | | |
![]() Leeds United Sub 23
2021/22
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 0 | 25 | |
![]() Premier League 2 Division One 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 25 | | |
![]() Leeds United Sub 18
2021/22
| 7 | 24 | 0 | 1 | 0 | 7 | 7 | 0 | 608 | 16 | 5.4 | 30 | |
![]() Premier League Academy U18 7 | 24 | 0 | 1 | 0 | 7 | 7 | 0 | 608' | 16 | 5.4 | 30 | | |
![]() FA Youth Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 25 | | |
![]() Premier League U18 Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inghilterra U17s
2022
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.5 | 30 | |
![]() International Amichevole U17 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.5 | 30 | | |
![]() Inghilterra U17s
2021
| 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 5.3 | 25 | |
![]() U-17 Euro Qualification 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5 | 25 | | |
![]() International Amichevole U17 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.5 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leeds United Sub 18 25 | 71 | 0 | 1 | 0 | 25 | 24 | 1 | 2218 | 17 | 5.5 | 34 | |
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
