| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() West Ham Sub 21
2023/24
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 36 | |
![]() EFL Trophy 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 32 | | |
![]() Premier League 2 Division One 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 36 | | |
![]() West Ham Sub 18
2023/24
| 18 | 29 | 0 | 1 | 1 | 18 | 18 | 0 | 1586 | 17 | 6.5 | 36 | |
![]() Premier League Academy U18 14 | 25 | 0 | 1 | 0 | 14 | 14 | 0 | 1260' | 17 | 6.2 | 36 | | |
![]() FA Youth Cup 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 17 | 5.5 | 32 | | |
![]() Premier League U18 Cup 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 146' | 17 | 5.3 | 32 | | |
![]() West Ham Sub 18
2022/23
| 9 | 9 | 0 | 1 | 0 | 9 | 8 | 1 | 734 | 17 | 6.1 | 32 | |
![]() Premier League Academy U18 8 | 9 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 17 | 6.3 | 32 | | |
![]() FA Youth Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 30 | | |
![]() Premier League U18 Cup 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 16 | 4.1 | 25 | | |
![]() West Ham Sub 21
2022/23
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 30 | |
![]() Premier League 2 Division One 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 17 | 0 | 30 | | |
![]() West Ham Sub 18
2021/22
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 | |
![]() Premier League Academy U18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 15 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Inghilterra U18s
2023
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 32 | |
![]() International Amichevole U18 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.5 | 32 | | |
![]() Inghilterra U17s
2023
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 16 | 4.5 | 32 | |
![]() World Cup U17 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 32 | | |
![]() U-17 Euro Qualification 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 30 | | |
![]() International Amichevole U17 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 16 | 4.5 | 25 | | |
![]() Inghilterra Sub 16
2022
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.5 | 25 | |
![]() International Amichevole U16 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.5 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
