| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() América de Cali
2023/24
| 12 | 10 | 0 | 1 | 0 | 12 | 12 | 0 | 1080 | 26 | 6.3 | 64 | |
![]() Apertura Colombia 11 | 8 | 0 | 1 | 0 | 11 | 11 | 0 | 990' | 26 | 6.2 | 64 | | |
![]() Qualifying Stages Conmebol Sudamericana 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.1 | 62 | | |
![]() Panaitolikos
2023/24
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 26 | 0 | 63 | |
![]() Super League 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 26 | 0 | 63 | | |
![]() Panaitolikos
2022/23
| 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 25 | 5.7 | 68 | |
![]() Super League 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 25 | 5.7 | 68 | | |
![]() América de Cali
2021/22
| 20 | 19 | 1 | 1 | 0 | 20 | 20 | 0 | 1800 | 24 | 7 | 70 | |
![]() Clausura Colombia 14 | 8 | 0 | 1 | 0 | 14 | 14 | 0 | 1260' | 25 | 6.9 | 70 | | |
![]() Copa Colombia 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 4.9 | 66 | | |
![]() Clausura Playoffs 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5 | 69 | | |
![]() Qualifying Stages Conmebol Sudamericana 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 6 | 67 | | |
![]() América de Cali
2020/21
| 40 | 44 | 0 | 2 | 0 | 40 | 40 | 0 | 3600 | 23 | 6.7 | 72 | |
![]() Apertura Colombia 18 | 12 | 0 | 1 | 0 | 18 | 18 | 0 | 1620' | 23 | 7.2 | 71 | | |
![]() Clausura Colombia 8 | 9 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 24 | 5.8 | 72 | | |
![]() Copa Libertadores 6 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 23 | 5.5 | 72 | | |
![]() Conmebol Sudamericana 2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 24 | 4.7 | 72 | | |
![]() Apertura Playoffs 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 5.7 | 72 | | |
![]() Copa Colombia 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 24 | 0 | 71 | | |
![]() Clausura Playoffs 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 24 | 5.4 | 68 | | |
![]() Superliga 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 5 | 69 | | |
![]() América de Cali
2019/20
| 18 | 18 | 0 | 3 | 0 | 18 | 18 | 0 | 1620 | 22 | 7 | 66 | |
![]() Apertura Colombia 8 | 10 | 0 | 2 | 0 | 8 | 8 | 0 | 720' | 22 | 5.9 | 61 | | |
![]() Copa Libertadores 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 23 | 6 | 60 | | |
![]() Apertura Playoffs 5 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 23 | 6.1 | 65 | | |
![]() Copa Colombia 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 5.9 | 66 | | |
![]() Superliga 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 23 | 0 | 55 | | |
![]() Zamora FC
2018/19
| 32 | 38 | 0 | 1 | 0 | 32 | 32 | 0 | 2880 | 22 | 6.8 | 63 | |
![]() Apertura Venezuela 12 | 11 | 0 | 0 | 0 | 12 | 12 | 0 | 1080' | 21 | 6.7 | 63 | | |
![]() Clausura Venezuela 12 | 14 | 0 | 1 | 0 | 12 | 12 | 0 | 1080' | 22 | 6 | 61 | | |
![]() Copa Libertadores 6 | 10 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 22 | 5.5 | 63 | | |
![]() Venezuelan Cup 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 22 | 5.6 | 61 | | |
![]() Zamora FC
2017/18
| 40 | 36 | 0 | 4 | 0 | 40 | 40 | 0 | 3600 | 21 | 7.1 | 60 | |
![]() Apertura Venezuela 22 | 17 | 0 | 2 | 0 | 22 | 22 | 0 | 1980' | 20 | 7.3 | 57 | | |
![]() Clausura Venezuela 8 | 10 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 21 | 5.9 | 58 | | |
![]() Conmebol Sudamericana 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 5.1 | 48 | | |
![]() Venezuela Finals 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 6.4 | 60 | | |
![]() Venezuelan Cup 6 | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 21 | 5.8 | 56 | | |
![]() Zamora FC
2016/17
| 10 | 18 | 0 | 0 | 0 | 10 | 9 | 1 | 813 | 20 | 5.7 | 41 | |
![]() Clausura Venezuela 8 | 13 | 0 | 0 | 0 | 8 | 7 | 1 | 633' | 20 | 5.6 | 41 | | |
![]() Venezuelan Cup 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 5.3 | 41 | | |
![]() Carabobo
2015/16
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 6.4 | 30 | |
![]() Clausura Venezuela 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 6.4 | 30 | | |
![]() Carabobo
2014/15
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38 | 18 | 4.2 | 25 | |
![]() Clausura Venezuela 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 38' | 18 | 4.2 | 25 | | |
![]() Primera División Venezolana 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 18 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Venezuela
2023
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 25 | 6 | 68 | |
![]() WC Qual. S.America 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 62 | | |
![]() International Amichevole 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 25 | 6 | 68 | | |
![]() Venezuela
2022
| 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 24 | 6.1 | 69 | |
![]() WC Qual. S.America 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 66 | | |
![]() International Amichevole 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 25 | 6.1 | 69 | | |
![]() Venezuela
2021
| 4 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 24 | 5.4 | 73 | |
![]() WC Qual. S.America 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 24 | 5.5 | 73 | | |
![]() Copa America 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 5 | 73 | | |
![]() Venezuela
2020
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | 0 | 61 | |
![]() WC Qual. S.America 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 61 | | |
![]() Venezuela Sub 23
2019
| 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 22 | 5 | 61 | |
![]() International Amichevole U23 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 22 | 5 | 61 | | |
![]() Venezuela
2019
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 0 | 63 | |
![]() Copa America 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 62 | | |
![]() International Amichevole 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 63 | | |
![]() Venezuela
2017
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | 25 | |
![]() WC Qual. S.America 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 25 | | |
![]() Venezuela U20
2017
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 19 | 4.9 | 25 | |
![]() U20 World Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 25 | | |
![]() Sudamericano U20 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 25 | | |
![]() International Amichevole U20 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 19 | 4.9 | 25 | | |
![]() Venezuela U20
2016
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 25 | |
![]() Cotif Youth Cup Sub-20 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() Venezuela Sub 23 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 22 | 5.3 | 61 | |
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
