| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dundela
2019/20
| 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 29 | 5.5 | 30 | |
![]() Northern Irlanda League Cup 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.5 | 30 | | |
![]() Dundela
2018/19
| 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 28 | 4.1 | 25 | |
![]() Championship 1 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 4.1 | 25 | | |
![]() Dundela
2013/14
| 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 23 | 4.3 | 25 | |
![]() Northern Irlanda League Cup 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 4.3 | 25 | | |
![]() Dundela
2012/13
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 23 | 4.8 | 25 | |
![]() Tennent's Irish Cup 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 4.8 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.7 | 25 | |
![]() U19 EC Qualifying 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.7 | 25 | | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 25 | |
![]() U-17 Euro Qualification 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
