| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() América
2023/24
| 35 | 27 | 0 | 2 | 0 | 35 | 35 | 0 | 3106 | 27 | 7.4 | 77 | |
![]() Liga MX Apertura 14 | 11 | 0 | 2 | 0 | 14 | 14 | 0 | 1216' | 26 | 7 | 72 | | |
![]() Liga MX Clausura 11 | 6 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 27 | 6.8 | 77 | | |
![]() CONCACAF Champions Cup 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 26 | 5.8 | 77 | | |
![]() Liga MX Finals Ap. 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 26 | 6.3 | 74 | | |
![]() América
2022/23
| 15 | 19 | 1 | 1 | 0 | 15 | 15 | 0 | 1350 | 26 | 6.8 | 70 | |
![]() Liga MX Clausura 7 | 7 | 1 | 0 | 0 | 7 | 7 | 0 | 630' | 25 | 6.4 | 69 | | |
![]() Liga MX Finals Cl. 4 | 6 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 26 | 5.4 | 70 | | |
![]() Leagues Cup 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 26 | 5.7 | 68 | | |
![]() América Sub 20
2022/23
| 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 25 | 6.2 | 68 | |
![]() Liga MX U20 - Clausura 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 25 | 6.2 | 68 | | |
![]() Necaxa
2022/23
| 18 | 28 | 0 | 4 | 0 | 18 | 18 | 0 | 1620 | 25 | 6.5 | 70 | |
![]() Liga MX Apertura 17 | 26 | 0 | 4 | 0 | 17 | 17 | 0 | 1530' | 25 | 6.5 | 70 | | |
![]() Liga MX Finals Ap. 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.1 | 70 | | |
![]() Necaxa
2021/22
| 28 | 30 | 0 | 5 | 1 | 28 | 28 | 0 | 2465 | 25 | 6.9 | 69 | |
![]() Liga MX Apertura 12 | 14 | 0 | 1 | 0 | 12 | 12 | 0 | 1080' | 24 | 6.4 | 66 | | |
![]() Liga MX Clausura 15 | 15 | 0 | 4 | 1 | 15 | 15 | 0 | 1295' | 25 | 6.5 | 68 | | |
![]() Liga MX Finals Cl. 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.8 | 69 | | |
![]() Necaxa Sub 20
2021/22
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 24 | 5.3 | 60 | |
![]() Liga MX Sub 20 - Apertura 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 24 | 5.3 | 60 | | |
![]() Necaxa
2020/21
| 26 | 36 | 0 | 0 | 0 | 26 | 26 | 0 | 2296 | 23 | 6.7 | 65 | |
![]() Liga MX Apertura 14 | 15 | 0 | 0 | 0 | 14 | 14 | 0 | 1260' | 23 | 6.7 | 63 | | |
![]() Liga MX Clausura 11 | 20 | 0 | 0 | 0 | 11 | 11 | 0 | 946' | 24 | 5.8 | 65 | | |
![]() Liga MX Finals Ap. 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.2 | 63 | | |
![]() CA Morelia
2019/20
| 9 | 13 | 0 | 1 | 0 | 9 | 9 | 0 | 810 | 22 | 6.1 | 54 | |
![]() Liga MX Apertura 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 4.6 | 51 | | |
![]() Liga MX Clausura 4 | 6 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 22 | 6 | 54 | | |
![]() Liga MX Finals Ap. 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 22 | 0 | 50 | | |
![]() Copa MX 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 22 | 6 | 51 | | |
![]() Morelia Sub 20
2019/20
| 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 4.7 | 47 | |
![]() Liga MX U20 - Clausura 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 4.7 | 47 | | |
![]() Morelia Sub 20
2018/19
| 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 900 | 21 | 6.4 | 45 | |
![]() Liga MX U20 - Clausura 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 21 | 6.3 | 45 | | |
![]() Liga MX Sub 20 - Apertura 7 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 21 | 6 | 36 | | |
![]() CA Morelia
2018/19
| 12 | 16 | 0 | 1 | 0 | 12 | 12 | 0 | 1080 | 21 | 6.1 | 52 | |
![]() Liga MX Apertura 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 21 | 0 | 38 | | |
![]() Liga MX Clausura 5 | 9 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 22 | 5.6 | 52 | | |
![]() Copa MX Clausura 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 21 | 5.9 | 43 | | |
![]() Copa MX Apertura 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 4.8 | 34 | | |
![]() CA Morelia
2017/18
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 0 | 30 | |
![]() Copa MX Clausura 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 21 | 0 | 30 | | |
![]() Copa MX Apertura 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 20 | 0 | 30 | | |
![]() CA Morelia
2016/17
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | 36 | |
![]() Copa MX Clausura 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 20 | 0 | 32 | | |
![]() Copa MX Apertura 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 19 | 0 | 36 | | |
![]() CA Morelia
2015/16
| 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 19 | 5.7 | 38 | |
![]() Liga MX Clausura 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 19 | 0 | 38 | | |
![]() Copa MX Clausura 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 18 | 5.7 | 38 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Messico
2023
| 4 | 4 | 0 | 1 | 0 | 4 | 3 | 1 | 294 | 26 | 5.4 | 72 | |
![]() International Amichevole 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 26 | 5.4 | 71 | | |
![]() Gold Cup CONCACAF 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 69 | | |
![]() CONCACAF League of Nations 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 158 | 26 | 5.2 | 72 | | |
![]() Messico
2022
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | 0 | 70 | |
![]() International Amichevole 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 70 | | |
![]() Messico
2021
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 0 | 65 | |
![]() International Amichevole 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 65 | | |
![]() Messico U23s
2021
| 5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 399 | 24 | 6.2 | 65 | |
![]() Olympic Games 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 62 | | |
![]() CONCACAF Olympic Qualification 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 219 | 24 | 6.1 | 65 | | |
![]() International Amichevole U23 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 24 | 5.9 | 63 | | |
![]() Messico U23s
2019
| 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 22 | 5.6 | 52 | |
![]() International Amichevole U23 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 5.7 | 52 | | |
![]() Pan American Games 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 5.5 | 51 | | |
![]() Messico U21s
2018
| 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 161 | 21 | 5.3 | 38 | |
![]() International Amichevole U21 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 161 | 21 | 5.3 | 38 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() Necaxa 72 | 94 | 0 | 9 | 1 | 72 | 72 | 0 | 6381 | 25 | 6.2 | 70 | |
![]() | ||||||||||||
![]() Necaxa Sub 20 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 24 | 6 | 60 | |
![]() Morelia Sub 20 11 | 13 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 22 | 5.5 | 47 | |
![]() | ||||||||||||
![]() Messico U21s 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 161 | 21 | 5.7 | 38 | |
