| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leeds United Sub 18
2023/24
| 9 | 17 | 1 | 0 | 0 | 9 | 9 | 0 | 810 | 16 | 6 | 30 | |
![]() Premier League Academy U18 6 | 13 | 1 | 0 | 0 | 6 | 6 | 0 | 540' | 16 | 5.9 | 30 | | |
![]() FA Youth Cup 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 16 | 5.5 | 30 | | |
![]() Premier League U18 Cup 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 16 | 5.5 | 25 | | |
![]() Leeds United Sub 21
2023/24
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 0 | 30 | |
![]() Premier League 2 Division One 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 30 | | |
![]() Premier League Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 16 | 0 | 25 | | |
![]() Leeds United Sub 18
2022/23
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 | |
![]() Premier League Academy U18 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 15 | 0 | 25 | | |
![]() Premier League U18 Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 15 | 0 | 25 | | |
![]() Leeds United Sub 18
2021/22
| 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 14 | 4 | 25 | |
![]() Premier League Academy U18 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 45' | 14 | 4 | 25 | | |
![]() Premier League U18 Cup 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 14 | 0 | 25 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 0 | 30 | |
![]() U-17 Euro Qualification 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 30 | | |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 6.8 | 25 | |
![]() U-17 Euro Qualification 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 6.8 | 25 | | |
![]() Irlanda del Nord Sub 16
2023
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 | |
![]() International Amichevole U16 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() Leeds United Sub 18 10 | 21 | 1 | 0 | 0 | 10 | 9 | 1 | 855 | 16 | 5.4 | 30 | |
![]() Irlanda del Nord Sub 16 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 4.7 | 25 | |
![]() |
