| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Barcelona
1983/84
| 6 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 490 | 35 | 6.1 | 74 | |
![]() LaLiga 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 130' | 35 | 4.6 | 72 | | |
![]() Copa del Rey 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 35 | 6.4 | 72 | | |
![]() Cup Winners Cup 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 35 | 6.5 | 74 | | |
![]() Barcelona
1982/83
| 20 | 15 | 0 | 0 | 0 | 20 | 19 | 1 | 1744 | 33 | 7.2 | 78 | |
![]() LaLiga 16 | 12 | 0 | 0 | 0 | 16 | 16 | 0 | 1440' | 33 | 7 | 78 | | |
![]() Cup Winners Cup 4 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 304' | 34 | 6 | 77 | | |
![]() Barcelona
1981/82
| 39 | 39 | 0 | 0 | 0 | 39 | 39 | 0 | 3465 | 33 | 7 | 79 | |
![]() LaLiga 31 | 33 | 0 | 0 | 0 | 31 | 31 | 0 | 2745' | 33 | 7.1 | 79 | | |
![]() Copa del Rey 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.5 | 77 | | |
![]() Cup Winners Cup 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 33 | 6 | 79 | | |
![]() Barcelona
1980/81
| 41 | 43 | 0 | 3 | 0 | 41 | 41 | 0 | 3690 | 32 | 7.1 | 76 | |
![]() LaLiga 30 | 34 | 0 | 2 | 0 | 30 | 30 | 0 | 2700' | 32 | 7 | 76 | | |
![]() Europa League 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 32 | 5.9 | 74 | | |
![]() Copa del Rey 7 | 5 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 32 | 6.3 | 76 | | |
![]() Barcelona
1979/80
| 35 | 35 | 0 | 1 | 0 | 35 | 35 | 0 | 3150 | 31 | 6.8 | 76 | |
![]() LaLiga 28 | 24 | 0 | 1 | 0 | 28 | 28 | 0 | 2520' | 31 | 7 | 76 | | |
![]() Copa del Rey 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.2 | 74 | | |
![]() UEFA Super Cup 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.5 | 73 | | |
![]() Cup Winners Cup 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 5.6 | 75 | | |
![]() Barcelona
1978/79
| 37 | 44 | 0 | 0 | 0 | 37 | 37 | 0 | 3330 | 29 | 7 | 74 | |
![]() LaLiga 26 | 30 | 0 | 0 | 0 | 26 | 26 | 0 | 2340' | 29 | 7 | 74 | | |
![]() Copa del Rey 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 5 | 72 | | |
![]() Cup Winners Cup 9 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 30 | 6.4 | 74 | | |
![]() Barcelona
1977/78
| 44 | 43 | 0 | 2 | 0 | 44 | 44 | 0 | 3960 | 28 | 6.9 | 74 | |
![]() LaLiga 29 | 25 | 0 | 1 | 0 | 29 | 29 | 0 | 2610' | 28 | 6.9 | 74 | | |
![]() Europa League 9 | 13 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 29 | 6 | 74 | | |
![]() Copa del Rey 6 | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 29 | 6 | 74 | | |
![]() Barcelona
1976/77
| 12 | 10 | 0 | 0 | 0 | 12 | 11 | 1 | 1017 | 28 | 6.1 | 62 | |
![]() LaLiga 9 | 5 | 0 | 0 | 0 | 9 | 8 | 1 | 747' | 28 | 6.2 | 62 | | |
![]() Europa League 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 5 | 55 | | |
![]() Copa del Rey 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 4.9 | 62 | | |
![]() Barcelona
1975/76
| 16 | 18 | 0 | 0 | 0 | 16 | 16 | 0 | 1440 | 27 | 6.6 | 63 | |
![]() LaLiga 16 | 18 | 0 | 0 | 0 | 16 | 16 | 0 | 1440' | 27 | 6.6 | 63 | | |
![]() Real Sociedad
1974/75
| 32 | 35 | 0 | 0 | 0 | 32 | 32 | 0 | 2880 | 26 | 7 | 64 | |
![]() LaLiga 27 | 24 | 0 | 0 | 0 | 27 | 27 | 0 | 2430' | 26 | 7.2 | 64 | | |
![]() Europa League 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 4.4 | 25 | | |
![]() Copa del Rey 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 26 | 5.5 | 64 | | |
![]() Real Sociedad
1970/71
| 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 22 | 5.3 | 34 | |
![]() LaLiga 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 22 | 5.3 | 34 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Spagna
1980
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 31 | 0 | 75 | |
![]() EURO 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 75 | | |
![]() Spagna U23s
1975
| 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 26 | 6.8 | 64 | |
![]() Olympic Games Qualification 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 26 | 6.8 | 64 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |