| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Orbit College
2023/24
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 26 | 6.3 | 46 | |
![]() 1st Division 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 6.3 | 46 | |
| Squadre | P | P | GS | MS | MIN | Age | Pts. | ELO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lesotho
2024
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 26 | 4.9 | 46 | |
![]() International Amichevole 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 26 | 4.9 | 46 | | |
![]() Lesotho
2023
| 12 | 13 | 0 | 0 | 0 | 12 | 12 | 0 | 1080 | 26 | 6.4 | 47 | |
![]() WC Qual. Africa 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 26 | 6.4 | 47 | | |
![]() International Amichevole 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 25 | 5.4 | 41 | | |
![]() COSAFA Cup 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 25 | 6.3 | 43 | | |
![]() CAF Qualifying 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 25 | 5.3 | 43 | | |
![]() Lesotho
2022
| 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 720 | 24 | 6 | 42 | |
![]() International Amichevole 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 5.8 | 38 | | |
![]() COSAFA Cup 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 24 | 5.5 | 42 | | |
![]() CAF Qualifying 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 24 | 5.8 | 42 | | |
![]() Lesotho
2021
| 5 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 402 | 23 | 5.4 | 38 | |
![]() International Amichevole 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 32 | | |
![]() COSAFA Cup 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 222 | 23 | 5.1 | 38 | | |
![]() CAF Qualifying 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 23 | 5.7 | 34 | | |
![]() Lesotho
2020
| 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 23 | 5.9 | 32 | |
![]() CAF Qualifying 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 23 | 5.9 | 32 | | |
![]() Lesotho
2019
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | 0 | 25 | |
![]() CAF Qualifying 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 25 | |
| Squadre | P | P | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() Orbit College 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 26 | 7.1 | 46 | |
