La Rosa d'Apolonia Fier

Football Club Apolonia Fier APO
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore Romeo Harizaj Romeo Harizajal2221 2004 25190 0.23 M 54585 87 14
Giocatore Aldo Bushi Aldo Bushial22 101 22- 0.02 M 3629 7 3
Giocatore Henri Bega Henri Begaal00 000 17- 0 M 3010 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore Ersildjo Asllanaj Ersildjo Asllanajal2222 305 22190 0.28 M 53477 4 13
Giocatore Serjan Repaj Serjan Repajal2019 307 23185 0.22 M 54374 6 17
Giocatore Rubin Hebeja Rubin Hebejaal2222 104 22- 0.1 M 45460 2 8
Giocatore N. Eneh Ndubuisi Enehng1817 200 20185 0.12 M 47342 7 4
Giocatore Eljo Gjata Eljo Gjataal81 001 20- 0.01 M 29319 0 2
Giocatore Klark Kalus Klark Kalusal60 000 20- 0.03 M 2528 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore Mateo Shanaj Mateo Shanajal2323 102 22186 0.36 M 52376 2 10
Giocatore N. Orelesi Nurudeen Orelesing2219 002 34179 0.03 M 44245 0 6
Giocatore A. Bejzade Abjel Bejzadeal2120 207 22- 0.18 M 40121 2 8
Giocatore Enea Topi Enea Topial147 002 20- 0.05 M 36341 0 7
Giocatore Umar Yasin Umar Yasinke138 002 19- 0 M 27113 0 3
Giocatore Mikael Rakipaj Mikael Rakipajal144 100 19- 0.03 M 31320 1 1
Giocatore Fabricio Culli Fabricio Cullial00 000 19- 0.01 M 2510 0 0
Giocatore K. Owino K. Owinoke31 000 26- 0 M 2513 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore M. Umejiego Mmesoma Umejiegong2018 707 21201 0.17 M 45354 19 21
Giocatore Stefano Omeri Stefano Omerial133 300 24- 0.18 M 496105 22 4
Giocatore Erald Maksuti Erald Maksutial2019 405 19- 0.15 M 42343 7 6
Giocatore Xhovalin Trifoni Xhovalin Trifonial2319 504 20- 0.06 M 33327 5 4
Giocatore Redi Kaçanolli Redi Kaçanollial60 101 19- 0.04 M 32316 4 1
Giocatore Calice Ekoro Calice Ekorocm40 000 21185 0 M 2714 0 0
Giocatore L. Shivachi L. Shivachike42 000 23- 0 M 2514 0 0