La Rosa d'Inghilterra U20

Nazionale Inghilterra Sub 20 ENG
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore James Beadle James BeadleSheffield Wednesday33 700 19201 0.58 M 5013 7 0
Giocatore J. Ward Jed WardBristol Rovers00 000 20186 0.03 M 4400 0 0
Giocatore Tommy Simkin Tommy SimkinStoke City Sub 2100 000 19- 0 M 3710 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore Ronnie Edwards Ronnie EdwardsPeterborough United44 001 20185 2.63 M 6624 0 1
Giocatore Luke Chambers Luke ChambersWigan Athletic11 000 19181 0.76 M 5711 0 0
Giocatore Tom Fellows Tom FellowsWest Bromwich Sub 2100 000 20183 0.24 M 4800 0 0
Giocatore Lewis Hall Lewis HallNewcastle43 000 19179 4.85 M 5914 0 0
Giocatore Ryan Andrews Ryan AndrewsWatford33 000 19- 0.19 M 4113 0 0
Giocatore Ashley Phillips Ashley PhillipsPlymouth Argyle00 000 18192 0.65 M 4900 0 0
Giocatore Jadel Katongo Jadel KatongoPeterborough United22 000 19- 0.03 M 5112 0 0
Giocatore Nelson Abbey Nelson AbbeyOlympiacos Piraeus32 001 20187 0.05 M 3813 0 1
Giocatore Ben Nelson Benjamin Ben NelsonLeicester00 000 19193 0.09 M 4700 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore Lewis Miley Lewis MileyNewcastle Sub 2100 000 17189 2.08 M 4400 0 0
Giocatore Adam Wharton Adam WhartonCrystal Palace21 000 20182 2.72 M 5712 0 0
Giocatore Alfie Devine Alfie DevinePlymouth Argyle44 000 19182 0.5 M 5425 0 0
Giocatore O. Arblaster Oliver ArblasterSheffield United32 000 19180 0.05 M 4013 0 0
Giocatore Tim Iroegbunam Timothy Tim IroegbunamAston Villa Sub 2100 000 20183 3.39 M 5811 0 0
Giocatore Bobby Clark Bobby ClarkLiverpool00 000 19178 0.17 M 4900 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore Martial Godo Becket GodoWigan Athletic11 010 21169 0.11 M 4111 0 0
Giocatore Dane Scarlett Dane ScarlettTottenham Hotspur Sub 2143 000 19180 2.71 M 5625 0 0
Giocatore Divin Mubama Divin MubamaWest Ham21 001 19183 0.51 M 5212 0 1
Giocatore Micah Hamilton Micah HamiltonManchester City00 000 20177 0.86 M 4500 0 0
Giocatore K. Gordon Kaide GordonLiverpool00 000 19173 0.96 M 3600 0 0