La Rosa d'Ethnikos Achnas

Ethnikos Achnas FC ETH
Pubblicità
Rosa
Allenatore Ángel López Andy López

01 Luglio. 2023

15 Novembre. 2023

Allenatore Marinos Satsias Marinos Satsias

16 Novembre. 2023

30 Giugno. 2024

PortieriPGPT
AgecmRatingSeason.PG
Giocatore M. Bogatinov Martin Bogatinovmk1111 1602 37189 0 M 507150 266 22
Giocatore K. Panagi Konstantinos Panagicy1414 2701 29188 0.27 M 40114 27 1
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore Emmanuel Lomotey Emmanuel Lomoteygh2422 204 26190 0.4 M 56124 2 4
Giocatore K. Ristevski Kire Ristevskimk2318 214 33188 0.9 M 61123 2 4
Giocatore L. Bijker Lucas Bijkernl1611 212 31174 1.51 M 60116 2 2
Giocatore M. Peratikos Marios Peratikoscy2219 009 24180 0.53 M 53378 1 27
Giocatore M. Stylianou Marios Stylianoucy107 002 30180 0.66 M 57110 0 3
Giocatore P. Ioannou Petros Ioannoucy2217 017 25185 0.09 M 41445 0 10
Giocatore D. Becker D. Beckerar71 000 26168 0.18 M 4717 0 0
Giocatore P. Artymatas Panagiotis Artymatascy73 003 25186 0.4 M 4517 0 3
Giocatore T. Nikolaou Thomas Nikolaoucy1511 001 22176 0.45 M 45115 0 1
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore P. Lipski Patryk Lipskipl2924 345 29186 0.9 M 56129 3 5
Giocatore M. Ilia Marios Iliacy2927 1364 27186 0.91 M 537130 32 15
Giocatore S. Spirovski Stefan Spirovskimk2719 106 33185 0.59 M 54127 1 6
Giocatore M. De Iriondo Manuel De Iriondoar2521 4111 30179 0.16 M 49125 4 11
Giocatore N. Mezquida Gabriel Mezquidauy93 110 32171 0.57 M 5119 1 0
Giocatore K. Ilia Konstantinos Iliacy141 022 23173 0.35 M 47564 0 9
Giocatore G. Angelopoulos Giorgos Angelopouloscy209 003 19186 0.06 M 27321 0 4
Giocatore L. Lemishko L. Lemishkoua00 000 17- 0 M 2510 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore E. Cabrera Enzo Cabreraar2726 1237 24175 1.41 M 59127 12 7
Giocatore D. Dražić Dejan Dražićrs2727 265 28178 1.43 M 57127 2 5
Giocatore M. Pechlivanis Marios Pechlivaniscy2918 332 28178 1.26 M 60129 3 2
Giocatore D. Christofi Dimitris Christoficy164 020 35175 0.62 M 57116 0 0
Giocatore Nikolaos Ioannidis Nikos Ioannidisgr60 001 29188 0.47 M 5016 0 1