La Rosa di Homberg

VFB
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore Phillip Gutkowski Phillip Gutkowskide77 1000 29190 0.02 M 47698 138 3
Giocatore Kenneth Hersey Kenneth Herseyus1211 2000 29- 0 M 32224 40 0
Giocatore L. Höffken L. Höffkende00 000 0- 0 M 2510 0 0
Giocatore Frederic Michel Frederic Michelde00 000 27191 0 M 2520 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore K. Nakamikawa K. Nakamikawajp1512 021 22- 0 M 35235 2 1
Giocatore Heni Ben Salah Heni Ben Salahtn1713 202 20- 0 M 33117 2 3
Giocatore Aaron Addo Aaron Addode1311 000 20- 0 M 33225 0 0
Giocatore F. Hohmann Felix Hohmannde1515 000 22- 0 M 29115 0 0
Giocatore Henrik Scheibe Henrik Scheibede146 000 21- 0 M 32114 0 0
Giocatore L. Meyer L. Meyerde00 000 0- 0 M 2510 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore J. Walker J. Walkerde1413 012 31180 0.02 M 45492 14 8
Giocatore Pierre Nowitzki Pierre Nowitzkide11 000 30- 0.02 M 44215 4 2
Giocatore Thorsten Kogel Thorsten Kogelde1512 001 28- 0.02 M 436122 4 18
Giocatore A. Jafari Ahmad Jafariir1513 110 33177 0.01 M 42228 1 3
Giocatore Luca Thissen Luca Thissende10 100 21- 0.01 M 3411 1 0
Giocatore L. Kazelis Luca Kazelisde1514 300 24183 0 M 36115 3 0
Giocatore Bilal Akhal Bilal Akhalde1611 000 21- 0 M 34116 0 0
Giocatore J. Haub J. Haubde55 000 27180 0 M 34354 3 4
Giocatore Nermin Badnjevic Nermin Badnjevicde10 000 0- 0 M 3511 0 0
Giocatore Nick Nickde30 100 20- 0 M 2513 1 0
Giocatore M. Kretschmer M. Kretschmerde121 100 21- 0 M 30112 1 0
Giocatore Nabil Jaouadi Nabil Jaouadide123 011 28181 0 M 27112 0 1
Giocatore Maximilian Menne Maximilian Mennede10 000 19- 0 M 2511 0 0
Giocatore K. Moustafa K. Moustafade20 000 0- 0 M 2512 0 0
Giocatore M. Fukushima M. Fukushimajp80 000 0- 0 M 2518 0 0
Giocatore J. Lösbrock J. Lösbrockde00 000 0- 0 M 2510 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore Sakaki Ota Sakaki Otajp1918 512 0- 0 M 37242 14 2
Giocatore J. Bode J. Bodede1817 630 0- 0 M 34118 6 0
Giocatore A. Dimas Andres Dimasus1611 401 25183 0 M 29223 10 2
Giocatore Tim Timde84 300 20- 0 M 27220 8 0