La Rosa di Giappone U23

Nazionale Giappone Sub 23 JAP
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore Zion Suzuki Zion SuzukiSint-Truidense V.V.00 000 21190 1.04 M 5310 0 0
Giocatore K. Fujita Kazuki FujitaJEF United11 200 22186 0.04 M 3811 2 0
Giocatore T. Nozawa Taishi NozawaFC Tokyo00 000 21193 0.14 M 4210 0 0
Giocatore M. Sasaki Masato SasakiKashiwa Reysol11 400 21185 0.92 M 5111 4 0
Giocatore Leo Kokubo Leo KokuboBenfica00 000 22193 0.26 M 4221 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore R. Handa Riku HandaGamba Osaka11 000 21176 1.36 M 6311 0 0
Giocatore S. Mito Shunsuke MitoSparta Rotterdam22 000 21164 0.29 M 4912 0 0
Giocatore K. Bangunagande Kashif BangunagandeFC Tokyo22 000 22176 1.16 M 5112 0 0
Giocatore R. Nishio Ryuya NishioCerezo Osaka11 000 22180 8.19 M 7111 0 0
Giocatore Y. Matsumura Yuta MatsumuraKashima Antlers10 100 22170 1.16 M 5311 1 0
Giocatore A. Ohata Ayumu OhataUrawa Reds00 000 22168 2.79 M 6310 0 0
Giocatore T. Hata Taiga HataShonan Bellmare11 000 21177 1.62 M 5911 0 0
Giocatore K. Suzuki Kaito SuzukiJúbilo Iwata00 000 21182 0.27 M 4910 0 0
Giocatore H. Kato Hijiri KatoYokohama F. Marinos00 000 22171 0.41 M 5100 0 0
Giocatore S. Kimura Seiji KimuraSagan Tosu22 000 22186 0.46 M 5012 0 0
Giocatore T. Kondo Tomoki KondoConsadole Sapporo00 000 22172 0.04 M 3210 0 0
Giocatore T. Uchino Takashi UchinoFortuna Düsseldorf00 000 22177 0 M 4710 0 0
Giocatore T. Yamasaki Taichi YamasakiSanfrecce Hiroshima00 000 22184 0.02 M 3410 0 0
Giocatore H. Sekine SekineKashiwa Reysol00 000 21187 0 M 2511 0 1
Giocatore Anrie Chase Anrie ChaseStuttgart11 000 19188 0 M 2611 0 0
Giocatore H. Okuda Hayato OkudaCerezo Osaka00 000 22174 0 M 2710 0 0
Giocatore I. Konno Ibuki Konno00 000 22179 0.01 M 2500 0 0
Giocatore K. Nemoto Kenta Nemoto00 000 21184 0 M 2500 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore S. Kawasaki Sota KawasakiKyoto Sanga00 000 22172 2.98 M 6310 0 0
Giocatore K. Matsuki Kuryu MatsukiFC Tokyo22 100 20180 1.33 M 5612 1 0
Giocatore J. Fujita Joel FujitaSint-Truidense V.V.22 000 21175 0 M 6123 0 0
Giocatore S. Tanaka Satoshi TanakaShonan Bellmare00 000 21175 2.33 M 6410 0 0
Giocatore R. Yamamoto Rihito YamamotoSint-Truidense V.V.21 000 22179 0.74 M 5222 0 0
Giocatore Daiki Matsuoka Daiki MatsuokaAvispa Fukuoka00 000 22172 5.79 M 6611 0 0
Giocatore M. Shigemi Masato ShigemiAvispa Fukuoka00 000 22171 0.1 M 3400 0 0
Giocatore Taichi Fukui Taichi FukuiPortimonense10 000 19173 0.19 M 4511 0 0
Giocatore Yuta Arai Yuta AraiTokyo Verdy00 000 20166 0.01 M 3210 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore M. Hosoya Mao HosoyaKashiwa Reysol11 000 22178 5.5 M 6322 1 0
Giocatore S. Fujio Shota FujioMachida Zelvia00 000 22184 0.83 M 5600 0 0
Giocatore Y. Suzuki Yuito SuzukiBrøndby IF11 200 22175 1.46 M 5711 2 0
Giocatore Y. Hirakawa Y. HirakawaMachida Zelvia00 000 22171 0.04 M 3600 0 0
Giocatore Y. Oda Yutaro OdaHeart of Midlothian11 000 22181 0.87 M 4811 0 0
Giocatore A. Uenaka Asahi UenakaYokohama F. Marinos10 000 22179 0.33 M 4811 0 0
Giocatore J. Nishikawa Jun NishikawaIwaki FC00 000 21180 1.06 M 4500 0 0
Giocatore F. Yamada Fuki YamadaTokyo Verdy11 000 22181 0.58 M 4611 0 0
Giocatore Kein Sato Kein SatoWerder Bremen11 100 22178 0 M 2711 1 0
Giocatore Shio Fukuda Shio FukudaB. Mönchengladbach00 100 19178 0 M 3110 1 0