La Rosa di Lokomotiva Zagreb Sub 19

Lokomotiva Zagreb Sub 19 LZS
Pubblicità
Rosa
PortieriPGPT
AgecmRatingSeason.PG
Giocatore M. Kostopeč Maroje Kostopečhr65 800 16- 0 M 2516 8 0
Giocatore D. Marić Domagoj Marićhr00 000 18- 0 M 2510 0 0
DifensoriPGPT
AgecmRatingSeason.PG
Giocatore V. Damjanic Viktor Damjanichr129 000 18- 0.13 M 34112 0 0
Giocatore F. Markanovic Filip Markanovichr1311 002 19- 0 M 38339 0 7
Giocatore M. Matić Matej Matićhr88 001 19- 0.04 M 40346 3 4
Giocatore A. Utrobičić Ante Utrobičićhr1514 303 17- 0 M 37220 3 3
Giocatore J. Brešić Josip Brešićhr115 000 17- 0 M 35216 0 0
Giocatore Milijan Kovacevic Kovačević Kovacevicba41 000 18- 0.01 M 3314 0 0
Giocatore Noa Godec Noa Godechr44 000 16- 0 M 3314 0 0
Giocatore D. Ružić David Ružićhr76 900 18- 0 M 2717 9 0
Giocatore M. Vlahovski Marko Vlahovskihr114 001 19- 0 M 26111 0 1
Giocatore R. Šangulin Roko Šangulinhr73 000 17- 0 M 2517 0 0
Giocatore K. Bandić Karlo Bandićhr30 000 17- 0 M 2513 0 0
CentrocampistiPGPT
AgecmRatingSeason.PG
Giocatore F. Krivak Fabijan Krivakhr21 000 19182 0.18 M 42322 5 2
Giocatore I. Canjuga Ivan Canjugahr1312 403 18- 0.03 M 38238 7 5
Giocatore A. Baždarić Antonio Baždarićhr1717 203 18- 0 M 36226 3 3
Giocatore Feta Fetai Feta Fetaial74 003 18172 0.06 M 3117 0 3
Giocatore L. Ivančić Leon Ivančićhr1913 000 18- 0.01 M 36223 1 0
Giocatore B. Pernar Borna Pernarhr2012 700 17- 0 M 32120 7 0
Giocatore M. Crnjak Marko Crnjakat61 000 17- 0 M 3716 0 0
Giocatore D. Ropar Daniel Roparhr1717 002 18- 0 M 27221 0 2
Giocatore D. Dosen David Dosenhr10 001 18- 0 M 29217 3 1
Giocatore Ante Matić Ante Matićhr1412 004 18- 0 M 28114 0 4
Giocatore K. Antunovic Karlo Antunovichr20 001 19- 0 M 3012 0 1
Giocatore Matija Subotić Matija Subotićhr44 000 16- 0 M 2514 0 0
Giocatore L. Krišto Lovro Krištohr10 000 17- 0 M 2511 0 0
Giocatore Anes Huskić Anes Huskićhr10 000 17- 0 M 011 0 0
AttaccantiPGPT
AgecmRatingSeason.PG
Giocatore M. Šotiček Marin Soticekhr32 200 19179 0.41 M 41336 8 3
Giocatore B. Kardum Bartol Kardumhr1916 1100 17- 0 M 36226 11 0
Giocatore M. Karadakić Mario Karadakićhr40 000 17- 0 M 3014 0 0
Giocatore B. Baskarad Boris Baskaradba144 001 19- 0.01 M 38219 1 1
Giocatore F. Knezevic Fran Knezevichr1810 600 17- 0 M 32118 6 0
Giocatore P. Antolkovic Petar Antolkovichr20 000 18- 0 M 2624 0 0
Giocatore B. Kahlina Borna Kahlinahr64 000 18- 0 M 2916 0 0
Giocatore D. Katić David Katićhr126 000 17- 0 M 27112 0 0
Giocatore B. Zrile Borna Zrilehr00 000 17- 0 M 2510 0 0
Giocatore Rrezon Gashi Rrezon Gashihr10 000 18- 0 M 011 0 0